Caplan John (CIK 1932174) reported 18 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-05-21). Recent activity: Sell PAYO (34,563 shares), Sell PAYO (6,935 shares), Sell PAYO (25,873 shares), Sell PAYO (27,740 shares), Sell PAYO (69,125 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-21 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 34,563 | $165,902 |
| 2026-05-21 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 6,935 | $34,398 |
| 2026-05-19 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 25,873 | $119,016 |
| 2026-02-26 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 27,740 | $150,073 |
| 2026-02-26 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 69,125 | $362,215 |
| 2026-02-24 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Buy | 1.1M | $0 |
| 2026-02-24 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Buy | 200,645 | $0 |
| 2026-02-20 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 104,673 | $560,001 |
| 2026-02-20 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 34,563 | $187,331 |
| 2025-12-01 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 69,125 | $394,012 |
| 2025-11-21 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 34,563 | $188,368 |
| 2025-08-26 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 69,125 | $468,668 |
| 2025-08-20 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 34,563 | $231,918 |
| 2025-05-29 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 69,126 | $470,748 |
| 2025-05-20 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 34,563 | $246,780 |
| 2025-02-28 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 69,003 | $686,580 |
| 2025-02-25 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Sell | 124,723 | $1.3M |
| 2025-02-19 | Payoneer Global Inc. (PAYO) | Chief Executive Officer | Buy | 748,574 | $0 |
Source: SEC Form 4 filings · as of 2026-05-21