Rishel Jeremy (CIK 1934200) reported 28 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-06-17). Recent activity: Buy SOFI (1,315 shares), Buy SOFI (271,751 shares), Buy SOFI (28,749 shares), Buy SOFI (11,362 shares), Sell SOFI (155,605 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 1,315 | $17,925 |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 271,751 | $0 |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 28,749 | $0 |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 11,362 | $0 |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 155,605 | $2.7M |
| 2026-06-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 102,123 | $1.8M |
| 2026-03-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 271,752 | $0 |
| 2026-03-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 28,748 | $0 |
| 2026-03-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 160,500 | $2.8M |
| 2026-03-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 94,958 | $1.7M |
| 2025-12-22 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 91,837 | $2.4M |
| 2025-12-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 271,751 | $0 |
| 2025-12-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 1,043 | $12,505 |
| 2025-12-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 4,792 | $0 |
| 2025-12-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 151,937 | $4.0M |
| 2025-09-19 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 98,733 | $2.7M |
| 2025-09-19 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 1,033 | $12,499 |
| 2025-09-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 271,750 | $0 |
| 2025-09-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 4,793 | $0 |
| 2025-09-17 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 142,578 | $3.8M |
| 2025-06-24 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 66,847 | $1.0M |
| 2025-06-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 271,752 | $0 |
| 2025-06-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Buy | 4,792 | $0 |
| 2025-06-18 | SoFi Technologies, Inc. (SOFI) | Chief Technology Officer | Sell | 140,494 | $2.1M |
| 2025-04-15 | PAYCOR HCM, INC. (PYCR) | Director | Sell | 21,218 | $477,405 |
Source: SEC Form 4 filings · as of 2026-06-17