Herrington Douglas J (CIK 1936006) reported 82 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-19). Recent activity: Buy AMZN (9,352 shares), Sell AMZN (1,441 shares), Sell AMZN (1,900 shares), Sell AMZN (400 shares), Sell AMZN (22,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-19 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Buy | 9,352 | $0 |
| 2026-08-19 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,441 | $377,607 |
| 2026-08-19 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,900 | $499,349 |
| 2026-08-19 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 400 | $106,037 |
| 2026-08-10 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 22,000 | $0 |
| 2026-08-05 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,000 | $278,390 |
| 2026-07-02 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,000 | $239,770 |
| 2026-06-03 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,000 | $266,190 |
| 2026-05-26 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,370 | $360,468 |
| 2026-05-26 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Buy | 2,860 | $0 |
| 2026-05-26 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Buy | 5,565 | $0 |
| 2026-05-26 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 4,200 | $1.1M |
| 2026-05-26 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Buy | 7,500 | $0 |
| 2026-05-26 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 800 | $211,083 |
| 2026-05-19 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Buy | 9,353 | $0 |
| 2026-05-19 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,044 | $273,261 |
| 2026-05-19 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 2,098 | $551,197 |
| 2026-05-19 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 600 | $158,144 |
| 2026-05-05 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,000 | $265,650 |
| 2026-05-05 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 27,500 | $7.6M |
| 2026-04-16 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 20,500 | $5.0M |
| 2026-04-03 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,000 | $210,500 |
| 2026-03-04 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Sell | 1,000 | $204,250 |
| 2026-02-24 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Buy | 9,760 | $0 |
| 2026-02-24 | AMAZON COM INC (AMZN) | CEO Worldwide Amazon Stores | Buy | 3,500 | $0 |
Source: SEC Form 4 filings · as of 2026-08-19