Bacos Anthony (CIK 2004694) reported 43 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-05). Recent activity: Buy SFIX (50,000 shares), Sell SFIX (50,000 shares), Sell SFIX (20,000 shares), Buy SFIX (50,000 shares), Sell SFIX (50,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-05 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-08-05 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 50,000 | $204,355 |
| 2026-08-05 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 20,000 | $81,722 |
| 2026-07-29 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-29 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 50,000 | $188,705 |
| 2026-07-29 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 20,000 | $74,778 |
| 2026-07-21 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-21 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 50,000 | $189,350 |
| 2026-07-21 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 20,000 | $75,730 |
| 2026-07-14 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-14 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 50,000 | $180,820 |
| 2026-07-14 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 20,000 | $72,324 |
| 2026-07-08 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-08 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 50,000 | $189,825 |
| 2026-07-08 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 20,000 | $75,264 |
| 2026-07-01 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 11 | $44 |
| 2026-07-01 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-07-01 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 20,000 | $88,450 |
| 2026-07-01 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 50,011 | $221,214 |
| 2026-06-26 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 100,000 | $399,000 |
| 2026-06-26 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 100,000 | $450,570 |
| 2026-06-24 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 50,000 | $124,000 |
| 2026-06-24 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 50,000 | $201,580 |
| 2026-06-24 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Sell | 20,000 | $80,872 |
| 2026-06-22 | Stitch Fix, Inc. (SFIX) | Chief Prod/Technology Officer | Buy | 43,895 | $0 |
Source: SEC Form 4 filings · as of 2026-08-05