Diller Barry (CIK 927067) reported 37 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-05-19). Recent activity: Buy EXPE (3,941 shares), Buy EXPE (1,601 shares), Buy EXPE (1,473 shares), Buy EXPE (1,170 shares), Sell EXPE (4,529 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 3,941 | $0 |
| 2026-05-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,601 | $0 |
| 2026-05-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,473 | $0 |
| 2026-05-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,170 | $0 |
| 2026-05-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Sell | 4,529 | $983,563 |
| 2026-02-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 3,940 | $0 |
| 2026-02-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 2,242 | $0 |
| 2026-02-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,601 | $0 |
| 2026-02-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,473 | $0 |
| 2026-02-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Sell | 4,447 | $945,743 |
| 2025-11-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,601 | $0 |
| 2025-11-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 2,242 | $0 |
| 2025-11-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 3,940 | $0 |
| 2025-11-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,473 | $0 |
| 2025-11-18 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Sell | 5,120 | $1.4M |
| 2025-11-07 | IAC Inc. (IAC) | Chairman & Senior Executive | Buy | 438,757 | $0 |
| 2025-11-07 | IAC Inc. (IAC) | Chairman & Senior Executive | Sell | 240,968 | $8.0M |
| 2025-08-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 3,941 | $0 |
| 2025-08-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 2,242 | $0 |
| 2025-08-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,601 | $0 |
| 2025-08-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,473 | $0 |
| 2025-08-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Sell | 5,121 | $1.1M |
| 2025-05-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 3,940 | $0 |
| 2025-05-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 2,242 | $0 |
| 2025-05-19 | Expedia Group, Inc. (EXPE) | Chairman & Sr. Executive | Buy | 1,600 | $0 |
Source: SEC Form 4 filings · as of 2026-05-19