Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
AIA Investment Management Private Ltd (CIK 1757363) reported $437.0M across 436 reported positions in its SEC 13F filing for 2020-09-30. Largest positions: EDU ($44.9M, 10.29%), BABA ($44.3M, 10.13%), HCM ($14.9M, 3.41%), BIDU ($14.4M, 3.30%), TCOM ($11.7M, 2.68%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | EDU | NEW ORIENTAL ED & TECH GRP I | $44.9M | 10.29% | 300,658 | Added |
| 2 | BABA | ALIBABA GROUP HLDG LTD | $44.3M | 10.13% | 150,575 | Hold |
| 3 | HCM | HUTCHISON CHINA MEDITECH LTD | $14.9M | 3.41% | 461,218 | Trimmed |
| 4 | BIDU | BAIDU INC | $14.4M | 3.30% | 113,806 | Trimmed |
| 5 | TCOM | TRIP COM GROUP LTD | $11.7M | 2.68% | 376,360 | Trimmed |
| 6 | MSFT | MICROSOFT CORP | $10.6M | 2.43% | 50,422 | Added |
| 7 | YUMC | YUM CHINA HLDGS INC | $9.6M | 2.20% | 187,200 | New |
| 8 | GDS | GDS HLDGS LTD | $9.5M | 2.18% | 116,303 | Trimmed |
| 9 | HTHT | HUAZHU GROUP LTD | $9.0M | 2.06% | 208,414 | Trimmed |
| 10 | AMZN | AMAZON COM INC | $8.7M | 2.00% | 2,772 | Added |
| 11 | VIPS | VIPSHOP HLDGS LTD | $8.3M | 1.89% | 528,088 | Hold |
| 12 | JOYY | JOYY INC | $7.9M | 1.81% | 97,784 | Added |
| 13 | SHOP | SHOPIFY INC | $6.9M | 1.57% | 6,721 | Added |
| 14 | TME | TENCENT MUSIC ENTMT GROUP | $6.7M | 1.53% | 451,580 | Added |
| 15 | PDD | PINDUODUO INC | $6.6M | 1.52% | 89,312 | Trimmed |
| 16 | TSLA | TESLA INC | $6.6M | 1.50% | 15,303 | Added |
| 17 | AAPL | APPLE INC | $5.7M | 1.31% | 49,337 | Added |
| 18 | V | VISA INC | $5.2M | 1.19% | 25,958 | Added |
| 19 | GOOGL | ALPHABET INC | $5.1M | 1.17% | 3,490 | Added |
| 20 | NVDA | NVIDIA CORP | $4.8M | 1.10% | 8,883 | Added |
| 21 | MRK | MERCK & CO. INC | $4.8M | 1.10% | 58,109 | Added |
| 22 | BZUN | BAOZUN INC | $4.8M | 1.09% | 146,509 | Hold |
| 23 | MKTX | MARKETAXESS HLDGS INC | $4.7M | 1.08% | 9,815 | Added |
| 24 | HOLI | HOLLYSYS AUTOMATION TECHNOLO | $4.5M | 1.03% | 406,127 | Hold |
| 25 | CL | COLGATE PALMOLIVE CO | $4.4M | 1.00% | 56,436 | Added |
Source: SEC Form 13F filings · as of 2020-09-30