Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
BAKER BOYER NATIONAL BANK (CIK 1079398) reported $332.8M across 91 reported positions in its SEC 13F filing for 2026-03-31. Largest positions: DFAC ($70.3M, 21.14%), DFAX ($59.9M, 17.98%), VTEB ($58.5M, 17.57%), DFUV ($21.4M, 6.44%), FBND ($18.7M, 5.62%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | DFAC | DFA U.S. Core Equity 2 ETF | $70.3M | 21.14% | 1.8M | Added |
| 2 | DFAX | DFA World Ex-U.S. Core Equity 2 ETF | $59.9M | 17.98% | 1.8M | Added |
| 3 | VTEB | Vanguard Muni Bond Tax Exempt | $58.5M | 17.57% | 1.2M | Added |
| 4 | DFUV | DFA U.S. Marketwide Value ETF | $21.4M | 6.44% | 442,147 | Trimmed |
| 5 | FBND | Fidelity Total Bond ETF | $18.7M | 5.62% | 410,175 | Added |
| 6 | DFIV | DFA International Value ETF | $10.9M | 3.27% | 206,482 | Trimmed |
| 7 | DFAI | DFA Intl Core Equity ETF | $7.7M | 2.30% | 196,545 | Trimmed |
| 8 | MSFT | Microsoft Corp | $7.6M | 2.28% | 20,511 | Added |
| 9 | SPY | SPDR S&P 500 ETF | $5.4M | 1.61% | 8,259 | Hold |
| 10 | AAPL | Apple Inc | $4.8M | 1.45% | 18,952 | Trimmed |
| 11 | PCAR | Paccar Inc | $4.2M | 1.27% | 36,506 | Hold |
| 12 | VGIT | Vanguard Interm Term Treasury ETF | $3.7M | 1.11% | 62,299 | Trimmed |
| 13 | IMOM | Alpha Architect Intl Quantitative Momentum | $3.6M | 1.09% | 90,823 | Added |
| 14 | DFAE | DFA Emerging Mkts Core Equity ETF | $3.5M | 1.04% | 102,581 | Added |
| 15 | DFAS | DFA U.S. Small Cap ETF | $2.5M | 0.76% | 35,793 | Added |
| 16 | VOO | Vanguard S&P 500 | $2.3M | 0.68% | 3,803 | Added |
| 17 | MTUM | iShares MSCI USA Momentum Factor ETF | $2.2M | 0.66% | 9,170 | Added |
| 18 | VEA | Vanguard Developed Markets Index ETF | $1.7M | 0.50% | 25,890 | Trimmed |
| 19 | JNJ | Johnson & Johnson | $1.6M | 0.49% | 6,721 | Hold |
| 20 | VTV | Vanguard Value ETF | $1.5M | 0.44% | 7,547 | Hold |
| 21 | BRK/A | Berkshire Hathaway Class A | $1.4M | 0.43% | 2 | Hold |
| 22 | QVAL | Alpha Architect US Quantitative Value ETF | $1.3M | 0.39% | 25,006 | Trimmed |
| 23 | DE | Deere & Company | $1.2M | 0.37% | 2,202 | Trimmed |
| 24 | VONG | Vanguard Russell 1000 Growth Index Fund | $1.2M | 0.37% | 11,249 | Hold |
| 25 | XOM | Exxon Mobil Corporation | $1.2M | 0.37% | 7,270 | Trimmed |
Source: SEC Form 13F filings · as of 2026-03-31