Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Clearline Capital LP (CIK 1600136) reported $1.93B across 103 reported positions in its SEC 13F filing for 2026-03-31. Largest positions: IWM ($347.2M, 18.03%), SPY ($292.7M, 15.20%), CORZ ($121.8M, 6.32%), NVDA ($52.3M, 2.71%), ROG ($50.3M, 2.61%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | IWM | ISHARES TR | $347.2M | 18.03% | 1.4M | New |
| 2 | SPY | STATE STR SPDR S&P 500 ETF T | $292.7M | 15.20% | 450,000 | Trimmed |
| 3 | CORZ | CORE SCIENTIFIC INC NEW | $121.8M | 6.32% | 8.1M | Added |
| 4 | NVDA | NVIDIA CORPORATION | $52.3M | 2.71% | 299,664 | Added |
| 5 | ROG | ROGERS CORP | $50.3M | 2.61% | 468,423 | Trimmed |
| 6 | VST | VISTRA CORP | $43.1M | 2.24% | 286,959 | Added |
| 7 | PRMB | PRIMO BRANDS CORPORATION | $43.0M | 2.23% | 2.3M | Trimmed |
| 8 | SATS | ECHOSTAR CORP | $40.5M | 2.10% | 345,756 | Trimmed |
| 9 | MU | MICRON TECHNOLOGY INC | $39.6M | 2.06% | 117,328 | Trimmed |
| 10 | TLN | TALEN ENERGY CORP | $36.1M | 1.88% | 113,196 | Trimmed |
| 11 | NOVT | NOVANTA INC | $33.6M | 1.74% | 284,220 | Trimmed |
| 12 | AMD | ADVANCED MICRO DEVICES INC | $30.8M | 1.60% | 151,531 | Added |
| 13 | MSGS | MADISON SQUARE GRDN SPRT COR | $30.6M | 1.59% | 95,134 | Trimmed |
| 14 | SMTC | SEMTECH CORP | $29.5M | 1.53% | 383,189 | Added |
| 15 | PSN | PARSONS CORP DEL | $29.5M | 1.53% | 544,450 | Added |
| 16 | TIC | TIC SOLUTIONS INC | $27.8M | 1.44% | 4.2M | Added |
| 17 | AKAM | AKAMAI TECHNOLOGIES INC | $27.3M | 1.42% | 237,893 | New |
| 18 | GLNG | GOLAR LNG LTD | $24.8M | 1.29% | 457,556 | Trimmed |
| 19 | RKT | ROCKET COS INC | $24.6M | 1.28% | 1.7M | Added |
| 20 | MAX | MEDIAALPHA INC | $24.1M | 1.25% | 2.6M | Added |
| 21 | ESTC | ELASTIC N V | $22.1M | 1.15% | 441,247 | Added |
| 22 | AMZN | AMAZON COM INC | $19.9M | 1.04% | 95,718 | Trimmed |
| 23 | KBR | KBR INC | $17.7M | 0.92% | 480,238 | Added |
| 24 | ETSY | ETSY INC | $17.1M | 0.89% | 342,003 | New |
| 25 | XPER | XPERI INC | $16.5M | 0.86% | 3.0M | Added |
Source: SEC Form 13F filings · as of 2026-03-31