Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Delphi Private Advisors LLC (CIK 1681373) reported $19.6M across 100 reported positions in its SEC 13F filing for 2019-06-30. Largest positions: PRFZ ($8.3M, 42.58%), SCHX ($4.7M, 23.91%), FNDA ($3.6M, 18.48%), NSC ($834,000, 4.26%), SPY ($349,000, 1.78%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | PRFZ | INVESCO EXCHANGE TRADED FD T | $8.3M | 42.58% | 65,282 | Trimmed |
| 2 | SCHX | SCHWAB STRATEGIC TR | $4.7M | 23.91% | 66,697 | Trimmed |
| 3 | FNDA | SCHWAB STRATEGIC TR | $3.6M | 18.48% | 96,003 | Trimmed |
| 4 | NSC | NORFOLK SOUTHERN CORP | $834,000 | 4.26% | 4,185 | Hold |
| 5 | SPY | SPDR S&P 500 ETF TR | $349,000 | 1.78% | 1,190 | Hold |
| 6 | PRF | INVESCO EXCHANGE TRADED FD T | $152,000 | 0.78% | 1,300 | Hold |
| 7 | XLK | SELECT SECTOR SPDR TR | $127,000 | 0.65% | 1,628 | Added |
| 8 | SCHE | SCHWAB STRATEGIC TR | $121,000 | 0.62% | 4,600 | Hold |
| 9 | XLV | SELECT SECTOR SPDR TR | $95,000 | 0.49% | 1,023 | Added |
| 10 | IWF | ISHARES TR | $94,000 | 0.48% | 600 | Hold |
| 11 | UNP | UNION PACIFIC CORP | $93,000 | 0.48% | 550 | Added |
| 12 | XLY | SELECT SECTOR SPDR TR | $92,000 | 0.47% | 772 | Added |
| 13 | VNQ | VANGUARD INDEX FDS | $87,000 | 0.44% | 994 | New |
| 14 | XLI | SELECT SECTOR SPDR TR | $84,000 | 0.43% | 1,084 | Added |
| 15 | XLP | SELECT SECTOR SPDR TR | $82,000 | 0.42% | 1,407 | Added |
| 16 | QCOM | QUALCOMM INC | $72,000 | 0.37% | 951 | Hold |
| 17 | AAPL | APPLE INC | $49,000 | 0.25% | 248 | Trimmed |
| 18 | NVDA | NVIDIA CORP | $49,000 | 0.25% | 300 | New |
| 19 | USMV | ISHARES TR | $43,000 | 0.22% | 699 | New |
| 20 | IJH | ISHARES TR | $39,000 | 0.20% | 200 | Hold |
| 21 | VTI | VANGUARD INDEX FDS | $38,000 | 0.19% | 256 | New |
| 22 | XLU | SELECT SECTOR SPDR TR | $34,000 | 0.17% | 567 | New |
| 23 | MA | MASTERCARD INC | $31,000 | 0.16% | 117 | New |
| 24 | PSX | PHILLIPS 66 | $26,000 | 0.13% | 283 | Hold |
| 25 | MSFT | MICROSOFT CORP | $24,000 | 0.12% | 182 | Added |
Source: SEC Form 13F filings · as of 2019-06-30