Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Exchange Bank (CIK 2001155) reported $144.3M across 117 reported positions in its SEC 13F filing for 2026-03-31. Largest positions: AAPL ($7.2M, 5.02%), JNJ ($6.8M, 4.68%), MUB ($5.5M, 3.79%), CAT ($5.3M, 3.67%), CVX ($4.7M, 3.22%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | AAPL | APPLE INC | $7.2M | 5.02% | 28,540 | Trimmed |
| 2 | JNJ | JOHNSON & JOHNSON | $6.8M | 4.68% | 27,641 | Trimmed |
| 3 | MUB | ISHARES NATIONAL AMT-FREE MUNI | $5.5M | 3.79% | 51,505 | Added |
| 4 | CAT | CATERPILLAR INC | $5.3M | 3.67% | 7,472 | Trimmed |
| 5 | CVX | CHEVRON CORP | $4.7M | 3.22% | 22,481 | Trimmed |
| 6 | XOM | EXXON MOBIL CORP | $4.1M | 2.84% | 24,141 | Trimmed |
| 7 | AGG | ISHARES CORE TOTAL US BOND | $3.7M | 2.58% | 37,446 | Added |
| 8 | MSFT | MICROSOFT CORP | $3.7M | 2.55% | 9,936 | Added |
| 9 | WMT | WALMART INC | $3.6M | 2.53% | 29,353 | Trimmed |
| 10 | VTI | VANGUARD TOTAL STOCK MARKET ETF | $3.6M | 2.48% | 11,145 | Added |
| 11 | PG | PROCTER & GAMBLE CO | $3.4M | 2.36% | 23,544 | Trimmed |
| 12 | JPM | JP MORGAN CHASE & CO | $3.3M | 2.26% | 11,066 | Hold |
| 13 | BND | VANGUARD TOTAL BOND MARKET ETF | $3.3M | 2.25% | 44,171 | Added |
| 14 | IBM | INTERNATIONAL BUSINESS MACHS | $2.8M | 1.95% | 11,601 | Trimmed |
| 15 | GOOGL | ALPHABET INC | $2.8M | 1.93% | 9,703 | Trimmed |
| 16 | KO | COCA-COLA CO | $2.3M | 1.59% | 30,226 | Hold |
| 17 | UNP | UNION PACIFIC CORP | $2.3M | 1.57% | 9,366 | Trimmed |
| 18 | NVDA | NVIDIA CORPORATION | $2.2M | 1.55% | 12,804 | Trimmed |
| 19 | IJH | ISHARES CORE S&P MID-CAP (MKT) | $2.2M | 1.54% | 32,930 | Added |
| 20 | BRK/A | BERKSHIRE HATHAWAY INC | $2.2M | 1.49% | 3 | Hold |
| 21 | SCHB | SCHWAB US BROAD MARKET ETFT | $1.9M | 1.33% | 76,500 | Trimmed |
| 22 | SPY | STATE STREET SPDR S&P 500 ETF | $1.9M | 1.29% | 2,866 | Trimmed |
| 23 | GOOG | ALPHABET INC | $1.9M | 1.29% | 6,509 | Added |
| 24 | BMY | BRISTOL-MYERS SQUIBB CO | $1.8M | 1.23% | 29,306 | Hold |
| 25 | PM | PHILIP MORRIS INTERNATIONAL INC | $1.8M | 1.21% | 10,599 | Hold |
Source: SEC Form 13F filings · as of 2026-03-31