Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Forthright Family Wealth Advisory LLC (CIK 2008648) reported $176.7M across 57 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: SPLG ($18.5M, 10.44%), IVW ($13.6M, 7.69%), DFAC ($12.9M, 7.31%), BRTR ($12.5M, 7.05%), QUAL ($12.2M, 6.90%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | SPLG | SPDR SERIES TRUST | $18.5M | 10.44% | 210,002 | Trimmed |
| 2 | IVW | ISHARES TR | $13.6M | 7.69% | 98,809 | Added |
| 3 | DFAC | DIMENSIONAL ETF TRUST | $12.9M | 7.31% | 291,271 | New |
| 4 | BRTR | BLACKROCK ETF TRUST II | $12.5M | 7.05% | 247,494 | New |
| 5 | QUAL | ISHARES TR | $12.2M | 6.90% | 55,610 | Trimmed |
| 6 | EFV | ISHARES TR | $10.9M | 6.20% | 143,040 | Trimmed |
| 7 | AVLV | AMERICAN CENTY ETF TR | $10.6M | 5.99% | 116,048 | New |
| 8 | EMXC | ISHARES INC | $9.8M | 5.53% | 95,513 | Added |
| 9 | SCHZ | SCHWAB STRATEGIC TR | $7.3M | 4.14% | 316,590 | Added |
| 10 | IYW | ISHARES TR | $6.4M | 3.62% | 25,388 | Trimmed |
| 11 | OEF | ISHARES TR | $6.1M | 3.45% | 16,685 | Added |
| 12 | VMBS | VANGUARD SCOTTSDALE FDS | $5.0M | 2.84% | 107,074 | Trimmed |
| 13 | MTUM | ISHARES TR | $4.2M | 2.38% | 12,257 | New |
| 14 | VGLT | VANGUARD SCOTTSDALE FDS | $4.1M | 2.30% | 73,576 | Added |
| 15 | EFG | ISHARES TR | $3.7M | 2.08% | 29,574 | Trimmed |
| 16 | THRO | BLACKROCK ETF TRUST | $3.5M | 1.98% | 81,257 | New |
| 17 | IAU | ISHARES GOLD TR | $3.4M | 1.93% | 45,126 | New |
| 18 | CGMS | CAPITAL GRP FIXED INCM ETF T | $3.2M | 1.79% | 115,558 | New |
| 19 | IFRA | ISHARES TR | $3.0M | 1.72% | 48,245 | Added |
| 20 | AAPL | APPLE INC | $2.6M | 1.48% | 9,037 | Trimmed |
| 21 | GEQ | EA SERIES TRUST | $2.0M | 1.16% | 39,973 | New |
| 22 | PM | PHILIP MORRIS INTL INC | $1.8M | 1.03% | 10,102 | Added |
| 23 | DFAU | DIMENSIONAL ETF TRUST | $1.8M | 1.02% | 34,823 | Trimmed |
| 24 | SPEM | SPDR INDEX SHS FDS | $1.6M | 0.89% | 30,472 | New |
| 25 | VOO | VANGUARD INDEX FDS | $1.5M | 0.82% | 2,111 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30