Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Generali Investments CEE, investicni spolecnost, a.s. (CIK 2047540) reported $2.11B across 451 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: GMYYF ($94.5M, 4.49%), SPY ($59.1M, 2.80%), PSZKF ($49.0M, 2.32%), OTPBF ($42.4M, 2.01%), RSP ($41.3M, 1.96%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | GMYYF | Moneta Money Bank AS | $94.5M | 4.49% | 10.8M | Trimmed |
| 2 | SPY | State Street SPDR S&P 500 ETF Trust | $59.1M | 2.80% | 79,130 | Hold |
| 3 | PSZKF | Powszechna Kasa Oszczednosci Bank Polski SA | $49.0M | 2.32% | 1.8M | Trimmed |
| 4 | OTPBF | OTP Bank Nyrt | $42.4M | 2.01% | 287,225 | Trimmed |
| 5 | RSP | Invesco S&P 500 Equal Weight ETF | $41.3M | 1.96% | 193,976 | Hold |
| 6 | BKPKF | Bank Polska Kasa Opieki SA | $33.1M | 1.57% | 544,640 | Trimmed |
| 7 | AMD | Advanced Micro Devices Inc | $29.8M | 1.41% | 51,312 | Trimmed |
| 8 | QQQ | Invesco QQQ Trust Series 1 | $29.5M | 1.40% | 40,026 | Added |
| 9 | CZAVF | CEZ AS | $28.2M | 1.34% | 482,253 | Added |
| 10 | MSFT | MICROSOFT CORP | $27.9M | 1.32% | 74,742 | Added |
| 11 | NVDA | Nvidia Corp | $27.0M | 1.28% | 134,776 | Added |
| 12 | BKZHF | Erste Bank Polska SA | $25.9M | 1.23% | 151,382 | Trimmed |
| 13 | OMVJF | OMV AG | $26.0M | 1.23% | 412,873 | Trimmed |
| 14 | DELL | DELL TECHNOLOGIES INC - VMware Inc | $25.4M | 1.20% | 58,821 | Trimmed |
| 15 | HXSCL | SK Hynix Inc | $25.3M | 1.20% | 14,109 | Trimmed |
| 16 | SSNHZ | Samsung Electronics Co Ltd | $24.8M | 1.18% | 4,610 | Trimmed |
| 17 | AMZN | Amazon.com Inc | $24.5M | 1.16% | 102,903 | Added |
| 18 | EBKOF | Erste Group Bank AG | $23.2M | 1.10% | 173,197 | Trimmed |
| 19 | IBB | iShares Nasdaq Biotechnology Index Fund | $22.1M | 1.05% | 116,115 | Hold |
| 20 | PWZYF | PZU | $21.2M | 1.01% | 1.2M | Added |
| 21 | KGHPF | KGHM POLSKA MIEDZ S.A. | $20.4M | 0.97% | 232,261 | Trimmed |
| 22 | IVV | iShares S&P 500 Index FUND/USA | $20.2M | 0.96% | 27,000 | Hold |
| 23 | INPOF | InPost SA | $19.0M | 0.90% | 1.1M | Trimmed |
| 24 | KMERF | KOMERCNI BANKA, A.S. | $18.4M | 0.87% | 401,626 | Added |
| 25 | AAPL | Apple Inc | $18.0M | 0.85% | 62,081 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30