Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Heitman Real Estate Securities LLC (CIK 1080117) reported $1.39B across 56 reported positions in its SEC 13F filing for 2026-03-31. Largest positions: WELL ($161.3M, 11.59%), EQIX ($134.9M, 9.70%), PLD ($129.9M, 9.34%), O ($72.9M, 5.24%), SPG ($61.5M, 4.42%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | WELL | WELLTOWER INC | $161.3M | 11.59% | 815,770 | Trimmed |
| 2 | EQIX | EQUINIX INC | $134.9M | 9.70% | 137,590 | Added |
| 3 | PLD | PROLOGIS INC. | $129.9M | 9.34% | 982,653 | Trimmed |
| 4 | O | REALTY INCOME CORP | $72.9M | 5.24% | 1.2M | Added |
| 5 | SPG | SIMON PPTY GROUP INC NEW | $61.5M | 4.42% | 329,763 | Trimmed |
| 6 | VTR | VENTAS INC | $59.0M | 4.24% | 721,474 | Trimmed |
| 7 | EQR | EQUITY RESIDENTIAL | $52.2M | 3.75% | 882,051 | Added |
| 8 | DLR | DIGITAL RLTY TR INC | $50.8M | 3.65% | 282,108 | Added |
| 9 | EXR | EXTRA SPACE STORAGE INC | $41.8M | 3.01% | 319,132 | Added |
| 10 | FR | FIRST INDL RLTY TR INC | $34.3M | 2.47% | 593,292 | Added |
| 11 | ESS | ESSEX PPTY TR INC | $33.7M | 2.42% | 139,229 | Added |
| 12 | NTST | NETSTREIT CORP | $32.2M | 2.32% | 1.7M | Added |
| 13 | PSA | PUBLIC STORAGE OPER CO | $28.2M | 2.03% | 104,211 | Trimmed |
| 14 | MAA | MID-AMER APT CMNTYS INC | $27.6M | 1.98% | 225,761 | Trimmed |
| 15 | IRM | IRON MTN INC DEL | $26.5M | 1.91% | 259,594 | Trimmed |
| 16 | PEAK | HEALTHPEAK PROPERTIES INC | $26.5M | 1.90% | 1.6M | Added |
| 17 | AKR | ACADIA RLTY TR | $25.1M | 1.81% | 1.3M | Trimmed |
| 18 | DRH | DIAMONDROCK HOSPITALITY CO | $25.1M | 1.80% | 2.7M | New |
| 19 | STAG | STAG INDUSTRIAL INC | $24.7M | 1.78% | 685,313 | Trimmed |
| 20 | CUZ | COUSINS PPTYS INC | $22.3M | 1.60% | 987,606 | Trimmed |
| 21 | SUI | SUN CMNTYS INC | $21.7M | 1.56% | 172,292 | Added |
| 22 | MAC | MACERICH CO | $21.5M | 1.54% | 1.1M | New |
| 23 | CUBE | CUBESMART | $20.0M | 1.44% | 546,263 | Trimmed |
| 24 | OHI | OMEGA HEALTHCARE INVS INC | $19.6M | 1.41% | 447,459 | Trimmed |
| 25 | INVH | INVITATION HOMES INC | $18.5M | 1.33% | 744,823 | Trimmed |
Source: SEC Form 13F filings · as of 2026-03-31