Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Hummer Financial Advisory Services Inc (CIK 1802279) reported $152.0M across 129 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: SPY ($25.1M, 16.53%), MDY ($12.1M, 7.97%), AMZN ($8.0M, 5.27%), ACN ($6.3M, 4.17%), GWW ($4.6M, 3.01%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | SPY | STATE STR SPDR S&P 500 ETF T | $25.1M | 16.53% | 33,564 | Hold |
| 2 | MDY | STATE STR SPDR S&P MIDCAP 40 | $12.1M | 7.97% | 17,189 | Hold |
| 3 | AMZN | AMAZON COM INC | $8.0M | 5.27% | 33,630 | Hold |
| 4 | ACN | ACCENTURE PLC IRELAND | $6.3M | 4.17% | 50,900 | Hold |
| 5 | GWW | WW GRAINGER INC | $4.6M | 3.01% | 3,367 | Hold |
| 6 | VB | VANGUARD INDEX FDS | $3.6M | 2.35% | 11,802 | Added |
| 7 | QQQ | INVESCO QQQ TR | $3.2M | 2.12% | 4,366 | Hold |
| 8 | GMMF | BLACKROCK ETF TRUST | $3.1M | 2.05% | 31,000 | Trimmed |
| 9 | GOOG | ALPHABET INC | $3.0M | 1.95% | 8,389 | Hold |
| 10 | JPM | JPMORGAN CHASE & CO | $2.9M | 1.88% | 8,740 | Hold |
| 11 | JNJ | JOHNSON & JOHNSON | $2.7M | 1.75% | 10,462 | Added |
| 12 | MSFT | MICROSOFT CORP | $2.3M | 1.53% | 6,243 | Added |
| 13 | XOM | EXXON MOBIL CORP | $2.3M | 1.49% | 16,550 | Hold |
| 14 | SNA | SNAP ON INC | $2.3M | 1.48% | 5,600 | Hold |
| 15 | IVV | ISHARES TR | $2.1M | 1.37% | 2,774 | Hold |
| 16 | ABBV | ABBVIE INC | $2.1M | 1.36% | 8,220 | Hold |
| 17 | PG | PROCTER & GAMBLE CO | $1.8M | 1.17% | 12,091 | Hold |
| 18 | RPM | RPM INTL INC | $1.6M | 1.09% | 14,841 | Added |
| 19 | PMMF | BLACKROCK ETF TRUST | $1.6M | 1.06% | 16,000 | Hold |
| 20 | LLY | ELI LILLY & CO | $1.5M | 0.98% | 1,241 | Hold |
| 21 | AAPL | APPLE INC | $1.5M | 0.97% | 5,103 | Hold |
| 22 | RTX | RTX CORPORATION | $1.4M | 0.91% | 7,269 | Added |
| 23 | GOOGL | ALPHABET INC | $1.4M | 0.90% | 3,845 | Hold |
| 24 | AMD | ADVANCED MICRO DEVICES INC | $1.4M | 0.90% | 2,350 | Hold |
| 25 | WEC | WEC ENERGY GROUP INC | $1.4M | 0.89% | 11,622 | Hold |
Source: SEC Form 13F filings · as of 2026-06-30