Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
MASTER'S WEALTH MANAGEMENT INC. (CIK 2056521) reported $332.3M across 91 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: DFAC ($87.9M, 26.45%), DFAX ($52.5M, 15.79%), VGIT ($38.3M, 11.54%), VGSH ($29.4M, 8.85%), DFAT ($26.9M, 8.09%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | DFAC | DIMENSIONAL ETF TRUST | $87.9M | 26.45% | 2.0M | Added |
| 2 | DFAX | DIMENSIONAL ETF TRUST | $52.5M | 15.79% | 1.4M | Added |
| 3 | VGIT | VANGUARD SCOTTSDALE FDS | $38.3M | 11.54% | 649,981 | Added |
| 4 | VGSH | VANGUARD SCOTTSDALE FDS | $29.4M | 8.85% | 505,229 | Added |
| 5 | DFAT | DIMENSIONAL ETF TRUST | $26.9M | 8.09% | 384,734 | Added |
| 6 | DUHP | DIMENSIONAL ETF TRUST | $25.1M | 7.57% | 602,549 | Added |
| 7 | VTEB | VANGUARD MUN BD FDS | $6.6M | 1.98% | 130,277 | Added |
| 8 | DFLV | DIMENSIONAL ETF TRUST | $6.2M | 1.86% | 156,146 | Trimmed |
| 9 | DIHP | DIMENSIONAL ETF TRUST | $6.1M | 1.84% | 179,208 | Added |
| 10 | VSDM | VANGUARD MUN BD FDS | $4.7M | 1.42% | 61,689 | Added |
| 11 | DISV | DIMENSIONAL ETF TRUST | $4.0M | 1.21% | 100,277 | Added |
| 12 | AAPL | APPLE INC | $3.9M | 1.18% | 13,583 | Added |
| 13 | PNC | PNC FINL SVCS GROUP INC | $2.5M | 0.77% | 10,327 | Added |
| 14 | DFGP | DIMENSIONAL ETF TRUST | $2.2M | 0.66% | 40,334 | Trimmed |
| 15 | LRCX | LAM RESEARCH CORP | $1.4M | 0.41% | 3,149 | Hold |
| 16 | PH | PARKER-HANNIFIN CORP | $1.3M | 0.39% | 1,314 | Added |
| 17 | PLD | PROLOGIS INC. | $1.3M | 0.38% | 9,377 | Added |
| 18 | BWZ | SPDR SERIES TRUST | $1.2M | 0.37% | 46,424 | Trimmed |
| 19 | RF | REGIONS FINANCIAL CORP NEW | $1.2M | 0.35% | 39,029 | Added |
| 20 | DFCF | DIMENSIONAL ETF TRUST | $1.1M | 0.32% | 25,114 | Trimmed |
| 21 | CAT | CATERPILLAR INC | $981,486 | 0.30% | 922 | Trimmed |
| 22 | DFGR | DIMENSIONAL ETF TRUST | $992,911 | 0.30% | 34,274 | Trimmed |
| 23 | MSFT | MICROSOFT CORP | $848,065 | 0.26% | 2,274 | Added |
| 24 | GOOGL | ALPHABET INC | $813,556 | 0.24% | 2,277 | Added |
| 25 | SNA | SNAP ON INC | $793,289 | 0.24% | 1,971 | Added |
Source: SEC Form 13F filings · as of 2026-06-30