Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
McMill Wealth Management (CIK 2056447) reported $376.1M across 42 reported positions in its SEC 13F filing for 2026-03-31. Largest positions: INY ($69.9M, 18.59%), TWEIX ($33.9M, 9.01%), DFAU ($27.0M, 7.18%), RWR ($23.5M, 6.24%), AVLV ($23.4M, 6.21%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | INY | STATE STREET SPDR PORTFOLIO INTERMEDIATE TERM CORPORATE BOND ETF | $69.9M | 18.59% | 2.1M | New |
| 2 | TWEIX | AVANTIS EMERGING MARKETSEQUITY ETF | $33.9M | 9.01% | 307,764 | Added |
| 3 | DFAU | DIMENSIONAL INTERNATIONAL VALUE ETF | $27.0M | 7.18% | 511,789 | New |
| 4 | RWR | STATE STREET SPDR PORTFOLIO S&P 500 ETF | $23.5M | 6.24% | 306,668 | New |
| 5 | AVLV | AVANTIS US LARGE CAP VALUE ETF | $23.4M | 6.21% | 289,783 | Added |
| 6 | DFAU | DIMENSIONAL U.S. SMALL CAP ETF | $20.5M | 5.46% | 288,649 | New |
| 7 | DFAU | DIMENSIONAL U.S. EQUITY MARKET ETF | $20.4M | 5.41% | 287,058 | New |
| 8 | AVDV | AVANTIS INTERNATIONAL SMALL CAP VALUE ETF | $17.8M | 4.73% | 178,302 | Trimmed |
| 9 | DFAU | DIMENSIONAL U.S. TARGETED VALUE ETF | $17.4M | 4.62% | 278,116 | New |
| 10 | DFAU | DIMENSIONAL US MARKETWIDE VALUE ETF | $17.2M | 4.56% | 354,109 | New |
| 11 | DFAU | DIMENSIONAL WORLD EQUITYETF | $15.5M | 4.12% | 209,915 | New |
| 12 | IVV | ISHARES CORE S&P 500 ETF | $8.6M | 2.29% | 13,175 | Added |
| 13 | DFAU | DIMENSIONAL EMERGING CORE EQUITY MARKET ETF | $7.6M | 2.03% | 225,349 | New |
| 14 | VCLT | VANGUARD SHORT TERM COR BD ETF | $7.5M | 1.98% | 93,998 | New |
| 15 | DFAU | DIMENSIONAL GLOBAL REAL ESTATE ETF | $6.7M | 1.79% | 253,190 | New |
| 16 | DFAU | DIMENSIONAL INTERNATIONAL SMALL CAP ETF | $5.5M | 1.45% | 161,968 | New |
| 17 | XNTK | STATE STREET SPDR PORTFOLIO AGGREGATE BONDETF | $4.6M | 1.23% | 181,247 | New |
| 18 | DFAU | DIMENSIONAL US SMALL CAPVALUE ETF | $4.6M | 1.22% | 130,828 | New |
| 19 | VCIT | VANGUARD INTERMEDIATE-TERM CORPORATE BOND INDEX FUN | $4.4M | 1.18% | 53,646 | Trimmed |
| 20 | BRK/B | BERKSHIRE HATHAWAY CLASS B | $3.1M | 0.83% | 6,516 | Added |
| 21 | SPYG | STATE STREET SPDR PORTFOLIO SHORT TERM CORPORATE BOND ETF | $3.0M | 0.79% | 98,747 | New |
| 22 | AVIV | AVANTIS INTERNATIONAL LARGE CAP VALUE ETF | $2.5M | 0.67% | 33,699 | Trimmed |
| 23 | MGK | VANGUARD TOTAL WORLD STOCK INDEX FUND ETF SHARES | $2.5M | 0.66% | 18,057 | New |
| 24 | MADISON CNTY FINL INC | $2.5M | 0.65% | 81,874 | New | |
| 25 | AVSF | AVANTIS SHORT-TERM FIXEDINCOME ETF | $2.4M | 0.63% | 50,578 | Added |
Source: SEC Form 13F filings · as of 2026-03-31