Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
MOSAIC FAMILY WEALTH PARTNERS, LLC (CIK 1965241) reported $977.0M across 284 reported positions in its SEC 13F filing for 2026-03-31. Largest positions: VUG ($146.9M, 15.04%), DFLV ($107.0M, 10.95%), DBEF ($74.0M, 7.57%), VBK ($36.8M, 3.76%), DFEM ($36.7M, 3.76%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | VUG | VANGUARD GROWTH ETF | $146.9M | 15.04% | 336,299 | Added |
| 2 | DFLV | DIMENSIONAL US LARGE CAP VALUE ETF | $107.0M | 10.95% | 3.0M | Added |
| 3 | DBEF | XTRACKERS MSCI EAFE HEDGED EQUITY ETF | $74.0M | 7.57% | 1.5M | Added |
| 4 | VBK | VANGUARD SMALL-CAP GROWTH ETF | $36.8M | 3.76% | 121,688 | Added |
| 5 | DFEM | DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF | $36.7M | 3.76% | 1.1M | Added |
| 6 | VTV | VANGUARD VALUE ETF | $35.8M | 3.66% | 182,239 | Added |
| 7 | DFSV | DIMENSIONAL US SMALL CAP VALUE ETF | $35.0M | 3.58% | 997,993 | Added |
| 8 | VEA | VANGUARD FTSE DEVELOPED MARKETS ETF | $33.3M | 3.41% | 520,084 | Added |
| 9 | DFAT | DIMENSIONAL U.S. TARGETED VALUE ETF | $30.5M | 3.12% | 488,594 | Added |
| 10 | DFIC | DIMENSIONAL INTERNATIONAL CORE EQUITY 2 ETF | $22.6M | 2.31% | 636,539 | Added |
| 11 | AAPL | APPLE INC COM | $18.4M | 1.88% | 72,408 | Added |
| 12 | DFUV | DIMENSIONAL US MARKETWIDE VALUE ETF | $16.3M | 1.66% | 335,593 | Trimmed |
| 13 | BND | VANGUARD TOTAL BOND MARKET ETF | $15.4M | 1.57% | 208,677 | Trimmed |
| 14 | SPLG | STATE STREET SPDR PORTFOLIO S&P 500 ETF | $11.7M | 1.20% | 152,673 | Added |
| 15 | VWO | VANGUARD FTSE EMERGING MARKETS ETF | $10.8M | 1.11% | 200,729 | Trimmed |
| 16 | VBR | VANGUARD SMALL CAP VALUE ETF | $7.7M | 0.79% | 35,434 | Added |
| 17 | VOE | VANGUARD MID-CAP VALUE ETF | $7.6M | 0.78% | 41,197 | Added |
| 18 | CGCB | CAPITAL GROUP CORE BOND ETF | $6.9M | 0.70% | 261,568 | Added |
| 19 | BALL | BALL CORP COM | $6.6M | 0.68% | 112,020 | Added |
| 20 | SPY | STATE STREET SPDR S&P 500 ETF | $6.3M | 0.64% | 9,665 | Added |
| 21 | DLN | WISDOMTREE U.S. LARGECAP DIVIDEND FUND | $6.0M | 0.61% | 66,825 | Added |
| 22 | VOOG | VANGUARD S&P 500 GROWTH ETF | $6.0M | 0.61% | 14,608 | Trimmed |
| 23 | NVDA | NVIDIA CORPORATION COM | $5.8M | 0.59% | 33,120 | Added |
| 24 | VOT | VANGUARD MID-CAP GROWTH ETF | $5.6M | 0.57% | 21,654 | Added |
| 25 | CGMU | CAPITAL GROUP MUNICIPAL INCOME ETF | $5.5M | 0.56% | 202,761 | Added |
Source: SEC Form 13F filings · as of 2026-03-31