Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Old Well Partners, LLC (CIK 1802131) reported $4.6M across 5 reported positions in its SEC 13F filing for 2025-03-31. Largest positions: MELI ($1.4M, 31.11%), AMZN ($1.1M, 24.73%), GOOG ($839,268, 18.44%), KKR ($779,327, 17.12%), BRK/B ($391,446, 8.60%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | MELI | MERCADOLIBRE INC | $1.4M | 31.11% | 726 | Trimmed |
| 2 | AMZN | AMAZON COM INC | $1.1M | 24.73% | 5,917 | Trimmed |
| 3 | GOOG | ALPHABET INC | $839,268 | 18.44% | 5,372 | Trimmed |
| 4 | KKR | KKR & CO INC | $779,327 | 17.12% | 6,741 | Trimmed |
| 5 | BRK/B | BERKSHIRE HATHAWAY INC DEL | $391,446 | 8.60% | 735 | Trimmed |
| 6 | BILL | BILL HOLDINGS INC | $0 | 0.00% | 0 | Exited |
| 7 | NET | CLOUDFLARE INC | $0 | 0.00% | 0 | Exited |
| 8 | PX | P10 INC | $0 | 0.00% | 0 | Exited |
| 9 | PCOR | PROCORE TECHNOLOGIES INC | $0 | 0.00% | 0 | Exited |
| 10 | SQ | BLOCK INC | $0 | 0.00% | 0 | Exited |
| 11 | UI | UBIQUITI INC | $0 | 0.00% | 0 | Exited |
| 12 | WDAY | WORKDAY INC | $0 | 0.00% | 0 | Exited |
| 13 | BUR | BURFORD CAP LTD | $0 | 0.00% | 0 | Exited |
| 14 | NU | NU HLDGS LTD | $0 | 0.00% | 0 | Exited |
| 15 | SMWB | SIMILARWEB LTD | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2025-03-31