Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Paracle Advisors, LLC (CIK 1648101) reported $550.8M across 82 reported positions in its SEC 13F filing for 2021-03-31. Largest positions: VO ($54.9M, 9.96%), VOO ($47.8M, 8.68%), BND ($45.0M, 8.18%), QAI ($35.4M, 6.43%), VWO ($32.1M, 5.84%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | VO | Vanguard Index Fds Vanguard | $54.9M | 9.96% | 247,897 | Added |
| 2 | VOO | Vanguard Index Fds Formerly Vanguard Index | $47.8M | 8.68% | 131,307 | Added |
| 3 | BND | Vanguard Bd Index Fd Inc Total Bd Market | $45.0M | 8.18% | 531,583 | Added |
| 4 | QAI | Indexiq Tr Iq Hedge Multi-Strategy | $35.4M | 6.43% | 1.1M | Added |
| 5 | VWO | Vanguard Intl Equity Index Fds Ftse Emg Mkts | $32.1M | 5.84% | 617,532 | Added |
| 6 | VEA | Vanguard Ftse Developed Market | $26.5M | 4.82% | 540,562 | Added |
| 7 | RFG | Guggenheim S&P Midcap 400 Pure Growth | $25.4M | 4.61% | 115,582 | Trimmed |
| 8 | DON | Wisdomtree Us Midcap Dividend | $23.9M | 4.33% | 590,197 | Added |
| 9 | ROAM | Lattice Emerging Markets Strategy | $23.6M | 4.28% | 968,892 | Trimmed |
| 10 | RODM | Lattice Developed Mkts (Ex-Us) Stra | $22.1M | 4.02% | 745,605 | Added |
| 11 | ROUS | Hartford Multifactor Us Equity | $18.7M | 3.39% | 495,774 | Added |
| 12 | MUB | Ishares National Muni Bond | $15.5M | 2.81% | 133,430 | Trimmed |
| 13 | IDEV | Ishares Core Msci Intl Dev Mkts | $15.2M | 2.76% | 235,645 | Trimmed |
| 14 | IEMG | Ishares Core Msci Emerging Markets | $13.0M | 2.36% | 201,806 | Trimmed |
| 15 | IJH | Ishares Core S&P Mid-Cap | $12.8M | 2.33% | 49,312 | Trimmed |
| 16 | RPG | Guggenheim S&P 500 Pure Growth | $11.4M | 2.07% | 69,547 | Trimmed |
| 17 | VIG | Vanguard Specialized Portfolios Div Appre | $10.1M | 1.83% | 68,433 | Trimmed |
| 18 | IWB | Ishares Russell 1000 | $8.5M | 1.54% | 37,978 | Trimmed |
| 19 | VB | Vanguard Index Fds Vanguard Small Cap | $7.7M | 1.41% | 36,187 | Trimmed |
| 20 | IJK | Ishares S&P Mid-Cap 400 Growth | $7.4M | 1.34% | 94,070 | Trimmed |
| 21 | VUG | Vanguard Index Fds | $6.2M | 1.13% | 24,246 | Trimmed |
| 22 | VSS | Vanguard Ftse All-Wld Ex-Us Smcp | $5.2M | 0.95% | 40,827 | Trimmed |
| 23 | IWP | Ishares Russell Midcap Growth | $4.9M | 0.90% | 48,498 | Trimmed |
| 24 | IJJ | Ishares S&P Mid-Cap 400 Value | $4.2M | 0.76% | 40,955 | Hold |
| 25 | IWR | Ishares Tr Rus Mid-Cap Isin | $4.0M | 0.72% | 53,455 | Trimmed |
Source: SEC Form 13F filings · as of 2021-03-31