Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Planning Project LLC (CIK 2052480) reported $398.0M across 141 reported positions in its SEC 13F filing for 2025-12-31. Largest positions: IVV ($149.5M, 37.57%), IEFA ($70.8M, 17.80%), AGG ($55.8M, 14.02%), IJH ($33.6M, 8.45%), LQD ($28.3M, 7.12%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | IVV | ISHARES CORE S&P 500 | $149.5M | 37.57% | 218,300 | New |
| 2 | IEFA | ISHARES CORE MSCI EAFE | $70.8M | 17.80% | 791,868 | New |
| 3 | AGG | ISHARES CORE US | $55.8M | 14.02% | 558,699 | New |
| 4 | IJH | ISHARES CORE S&P MID CAP | $33.6M | 8.45% | 509,321 | New |
| 5 | LQD | ISHARES IBOXX INVT GRADE | $28.3M | 7.12% | 257,087 | New |
| 6 | IJR | ISHARES CORE S&P SMALL | $20.8M | 5.23% | 173,293 | New |
| 7 | VOO | VANGUARD S&P 500 ETF | $7.7M | 1.93% | 12,251 | New |
| 8 | LIN | LINDE PLC F | $5.8M | 1.47% | 13,706 | New |
| 9 | VEA | VANGUARD FTSE DEVELOPED | $2.8M | 0.69% | 44,038 | New |
| 10 | BND | VANGUARD TOTAL BOND | $2.5M | 0.63% | 33,668 | New |
| 11 | VTI | VANGUARD TOTAL STOCK | $1.9M | 0.48% | 5,709 | New |
| 12 | SPY | SPDR S&P 500 ETF | $1.8M | 0.44% | 2,575 | New |
| 13 | VO | VANGUARD MID CAP ETF | $1.3M | 0.33% | 4,485 | New |
| 14 | VCIT | VANGUARD INTERMEDIATE | $1.3M | 0.32% | 15,225 | New |
| 15 | JPLD | JPMORGAN LIMITED DRTN | $1.1M | 0.26% | 20,135 | New |
| 16 | IWF | ISHARES RUSSELL 1000 | $940,055 | 0.24% | 1,986 | New |
| 17 | VB | VANGUARD SMALL CAP ETF | $930,739 | 0.23% | 3,608 | New |
| 18 | IWB | ISHARES RUSSELL 1000 | $859,977 | 0.22% | 2,303 | New |
| 19 | MUB | ISHARES NATIONAL MUNI | $764,304 | 0.19% | 7,136 | New |
| 20 | FBND | FIDELITY TOTAL BOND ETF | $721,793 | 0.18% | 15,678 | New |
| 21 | IEMG | ISHARES CORE MSCI | $519,670 | 0.13% | 7,731 | New |
| 22 | JAAA | JANUS HENDERSON AAA CLO | $487,978 | 0.12% | 9,648 | New |
| 23 | IWD | ISHARES RUSSELL 1000 | $446,883 | 0.11% | 2,125 | New |
| 24 | SCHD | SCHWAB US DIVIDEND | $432,708 | 0.11% | 15,775 | New |
| 25 | DFAU | DIMENSIONAL US CORE | $387,364 | 0.10% | 8,277 | New |
Source: SEC Form 13F filings · as of 2025-12-31