Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Quaker Capital Investments, LLC (CIK 1633648) reported $365.7M across 22 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: EQT ($58.0M, 15.85%), LILAK ($42.0M, 11.48%), CHTR ($41.2M, 11.26%), IHS ($31.5M, 8.62%), UBER ($27.2M, 7.44%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | EQT | EQT CORP | $58.0M | 15.85% | 1.1M | Added |
| 2 | LILAK | LIBERTY LATIN AMERICA LTD | $42.0M | 11.48% | 5.4M | Trimmed |
| 3 | CHTR | CHARTER COMMUNICATIONS INC | $41.2M | 11.26% | 289,677 | Added |
| 4 | IHS | IHS HOLDING LIMITED | $31.5M | 8.62% | 3.8M | Trimmed |
| 5 | UBER | UBER TECHNOLOGIES INC | $27.2M | 7.44% | 377,171 | Added |
| 6 | FISV | FISERV INC | $26.5M | 7.24% | 540,104 | Added |
| 7 | INTU | INTUIT | $25.8M | 7.05% | 98,779 | Added |
| 8 | VTRS | VIATRIS INC | $21.6M | 5.90% | 1.4M | New |
| 9 | COUR | COURSERA INC | $19.4M | 5.30% | 3.4M | Added |
| 10 | KOP | KOPPERS HOLDINGS INC | $18.3M | 5.02% | 408,555 | Trimmed |
| 11 | ARIS | ARIS MINING CORPORATION | $15.2M | 4.15% | 1.0M | Added |
| 12 | BIDU | BAIDU INC | $12.6M | 3.44% | 110,100 | Added |
| 13 | VSTS | VESTIS CORPORATION | $8.8M | 2.41% | 607,335 | Hold |
| 14 | GOOG | ALPHABET INC | $6.0M | 1.65% | 17,110 | New |
| 15 | IGSB | ISHARES TR | $4.7M | 1.29% | 90,200 | Added |
| 16 | SIRI | SIRIUSXM HOLDINGS INC | $2.4M | 0.67% | 82,937 | Added |
| 17 | LBRDK | LIBERTY BROADBAND CORP | $1.9M | 0.52% | 57,538 | Trimmed |
| 18 | KHC | KRAFT HEINZ CO | $1.3M | 0.36% | 55,500 | Hold |
| 19 | BRK/A | BERKSHIRE HATHAWAY INC DEL | $748,850 | 0.20% | 1 | New |
| 20 | SATS | ECHOSTAR CORP | $274,050 | 0.07% | 2,700 | Trimmed |
| 21 | GDYN | GRID DYNAMICS HLDGS INC | $170,400 | 0.05% | 30,000 | New |
| 22 | LILA | LIBERTY LATIN AMERICA LTD | $80,924 | 0.02% | 10,322 | Trimmed |
| 23 | CZR | CAESARS ENTERTAINMENT INC NE | $0 | 0.00% | 0 | Exited |
| 24 | 1/100 Berkshire Hath A | $0 | 0.00% | 0 | Exited | |
| 25 | GOOG | Alphabet CL C | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30