Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
STAMINA CAPITAL MANAGEMENT LP (CIK 1766357) reported $13.3M across 3 reported positions in its SEC 13F filing for 2022-12-31. Largest positions: MAXR ($5.2M, 38.88%), AER ($5.1M, 38.44%), TDG ($3.0M, 22.68%), ATHM ($0, 0.00%), TFII ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | MAXR | MAXAR TECHNOLOGIES INC | $5.2M | 38.88% | 100,000 | New |
| 2 | AER | AerCap Holdings N.V. | $5.1M | 38.44% | 87,712 | Trimmed |
| 3 | TDG | TransDigm Group Inc | $3.0M | 22.68% | 4,793 | Trimmed |
| 4 | ATHM | Autohome Inc | $0 | 0.00% | 0 | Exited |
| 5 | TFII | TFII 10/21/2022 CALL 100 | $0 | 0.00% | 0 | Exited |
| 6 | CF | CF Industries Holdings Inc | $0 | 0.00% | 0 | Exited |
| 7 | LNG | LNG 10/21/2022 PUT 150 | $0 | 0.00% | 0 | Exited |
| 8 | CLR | Continental Resources Inc | $0 | 0.00% | 0 | Exited |
| 9 | DQ | DQ 10/21/2022 CALL 55 | $0 | 0.00% | 0 | Exited |
| 10 | ENPH | Enphase Energy Inc | $0 | 0.00% | 0 | Exited |
| 11 | EPAM | EPAM 10/21/2022 CALL 380 | $0 | 0.00% | 0 | Exited |
| 12 | EVH | EVH 10/21/2022 PUT 35 | $0 | 0.00% | 0 | Exited |
| 13 | STNG | STNG 10/21/2022 PUT 40 | $0 | 0.00% | 0 | Exited |
| 14 | GKOS | Glaukos Corp | $0 | 0.00% | 0 | Exited |
| 15 | GPN | Global Payments Inc | $0 | 0.00% | 0 | Exited |
| 16 | HOG | HOG 10/21/2022 CALL 39 | $0 | 0.00% | 0 | Exited |
| 17 | IBKR | IBKR 10/21/2022 CALL 70 | $0 | 0.00% | 0 | Exited |
| 18 | KEYS | KEYS 10/21/2022 CALL 165 | $0 | 0.00% | 0 | Exited |
| 19 | BAH | Booz Allen Hamilton Holding Corp | $0 | 0.00% | 0 | Exited |
| 20 | LAD | Lithia Motors Inc | $0 | 0.00% | 0 | Exited |
| 21 | EDU | New Oriental Education & Technology Group Inc | $0 | 0.00% | 0 | Exited |
| 22 | NTNX | NTNX 10/21/2022 CALL 22 | $0 | 0.00% | 0 | Exited |
| 23 | ON | ON Semiconductor Corp | $0 | 0.00% | 0 | Exited |
| 24 | OPEN | OPEN 01/20/2023 CALL 8 | $0 | 0.00% | 0 | Exited |
| 25 | PM | Philip Morris International Inc | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2022-12-31