Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
VeraBank, N.A. (CIK 1767297) reported $546.3M across 172 reported positions in its SEC 13F filing for 2026-03-31. Largest positions: DFAU ($39.7M, 7.27%), QDF ($36.6M, 6.71%), IVV ($32.7M, 5.98%), ($32.1M, 5.87%), VUG ($27.1M, 4.97%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | DFAU | DIMENSIONAL ETF TRUST | $39.7M | 7.27% | 880,610 | Added |
| 2 | QDF | FLEXSHARES TR | $36.6M | 6.71% | 463,289 | Added |
| 3 | IVV | ISHARES TR | $32.7M | 5.98% | 49,996 | Added |
| 4 | BLUE BELL CREAMERIES INC. | $32.1M | 5.87% | 245 | Hold | |
| 5 | VUG | VANGUARD INDEX FDS | $27.1M | 4.97% | 62,106 | Added |
| 6 | DFIC | DIMENSIONAL ETF TRUST | $25.2M | 4.61% | 709,168 | Added |
| 7 | VIGI | VANGUARD WHITEHALL FDS | $24.2M | 4.43% | 273,590 | Added |
| 8 | AVEM | AMERICAN CENTY ETF TR | $22.1M | 4.05% | 274,715 | Added |
| 9 | DFLV | DIMENSIONAL ETF TRUST | $19.8M | 3.62% | 554,098 | Added |
| 10 | DFIV | DIMENSIONAL ETF TRUST | $18.2M | 3.33% | 344,701 | Added |
| 11 | AAPL | APPLE INC | $17.6M | 3.22% | 69,288 | Trimmed |
| 12 | MSFT | MICROSOFT CORP | $13.5M | 2.46% | 36,357 | Added |
| 13 | TDTT | FLEXSHARES TR | $10.8M | 1.98% | 445,685 | Added |
| 14 | GOOG | ALPHABET INC | $10.7M | 1.96% | 37,283 | Trimmed |
| 15 | DFAS | DIMENSIONAL ETF TRUST | $9.9M | 1.82% | 139,561 | Added |
| 16 | XOM | EXXON MOBIL CORP | $9.3M | 1.71% | 55,089 | Trimmed |
| 17 | GUNR | FLEXSHARES TR | $7.8M | 1.43% | 141,341 | Added |
| 18 | JPM | JPMORGAN CHASE & CO | $6.5M | 1.19% | 22,183 | Trimmed |
| 19 | AMZN | AMAZON COM INC | $6.1M | 1.12% | 29,487 | Trimmed |
| 20 | BRK/B | BERKSHIRE HATHAWAY INC DEL | $5.6M | 1.02% | 11,636 | Added |
| 21 | JEPI | J P MORGAN EXCHANGE TRADED FD | $5.5M | 1.01% | 97,479 | Trimmed |
| 22 | GOOGL | ALPHABET INC | $5.5M | 1.00% | 19,047 | Trimmed |
| 23 | VNQ | VANGUARD INDEX FDS | $5.3M | 0.97% | 59,978 | Added |
| 24 | CVX | CHEVRON CORPORATION | $4.8M | 0.88% | 23,213 | Added |
| 25 | VTV | VANGUARD INDEX FDS | $4.4M | 0.80% | 22,178 | Trimmed |
Source: SEC Form 13F filings · as of 2026-03-31