21 institutions reported holding $11.7M of ACCESS NEWSWIRE INC (ACCS) in SEC 13F filings for 2026-03-31. Largest institutional holders: Topline Capital Management, LLC ($6.3M), PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. ($1.4M), VANGUARD CAPITAL MANAGEMENT LLC ($1.2M), BARD ASSOCIATES INC ($1.1M), GEODE CAPITAL MANAGEMENT, LLC ($578,086). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | Topline Capital Management, LLC | $6.3M | 709,264 | Hold |
| 2 | PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | $1.4M | 152,410 | Added |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | $1.2M | 138,594 | New |
| 4 | BARD ASSOCIATES INC | $1.1M | 128,768 | Added |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | $578,086 | 65,239 | Added |
| 6 | RENAISSANCE TECHNOLOGIES LLC | $259,935 | 29,338 | Trimmed |
| 7 | DIMENSIONAL FUND ADVISORS LP | $215,794 | 24,356 | Trimmed |
| 8 | Mink Brook Asset Management LLC | $180,709 | 20,396 | Hold |
| 9 | VANGUARD FIDUCIARY TRUST CO | $141,406 | 15,960 | New |
| 10 | NANO CAP NEW MILLENNIUM GROWTH FUND L P | $132,900 | 15,000 | Hold |
| 11 | BlackRock, Inc. | $110,697 | 12,494 | Added |
| 12 | CITADEL ADVISORS LLC | $96,884 | 10,935 | New |
| 13 | Vanguard Global Advisers, LLC | $8,054 | 909 | New |
| 14 | UBS Group AG | $5,830 | 658 | Added |
| 15 | ADIRONDACK TRUST CO | $2,835 | 320 | Hold |
| 16 | SBI Securities Co., Ltd. | $177 | 20 | Hold |
| 17 | Advisory Services Network, LLC | $36 | 4 | New |
| 18 | MORGAN STANLEY | $30 | 3 | Added |
| 19 | Tower Research Capital LLC (TRC) | $0 | 0 | Exited |
| 20 | DRW Securities, LLC | $0 | 0 | Exited |
| 21 | BANK OF AMERICA CORP /DE/ | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-03-31