31 institutions reported holding $25.0M of ASTRONOVA INC (ALOT) in SEC 13F filings for 2026-03-31. Largest institutional holders: Juniper Investment Company, LLC ($4.9M), DIMENSIONAL FUND ADVISORS LP ($4.0M), Mink Brook Asset Management LLC ($3.5M), VANGUARD CAPITAL MANAGEMENT LLC ($3.0M), ROYCE & ASSOCIATES LP ($1.3M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | Juniper Investment Company, LLC | $4.9M | 535,203 | Hold |
| 2 | DIMENSIONAL FUND ADVISORS LP | $4.0M | 435,238 | Trimmed |
| 3 | Mink Brook Asset Management LLC | $3.5M | 380,965 | Hold |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC | $3.0M | 324,985 | New |
| 5 | ROYCE & ASSOCIATES LP | $1.3M | 143,233 | Trimmed |
| 6 | GRACE & WHITE INC /NY | $1.3M | 142,109 | Hold |
| 7 | Peapod Lane Capital LLC | $1.2M | 130,978 | Added |
| 8 | DIAMOND HILL CAPITAL MANAGEMENT INC | $1.1M | 119,699 | Trimmed |
| 9 | RENAISSANCE TECHNOLOGIES LLC | $1.0M | 113,940 | Added |
| 10 | GEODE CAPITAL MANAGEMENT, LLC | $758,907 | 82,516 | Added |
| 11 | BlackRock, Inc. | $699,083 | 76,070 | Added |
| 12 | NORTHERN TRUST CORP | $526,835 | 57,327 | Trimmed |
| 13 | VANGUARD FIDUCIARY TRUST CO | $433,869 | 47,211 | New |
| 14 | MML INVESTORS SERVICES, LLC | $360,191 | 39,194 | Hold |
| 15 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $324,545 | 35,315 | Hold |
| 16 | NEUBERGER BERMAN GROUP LLC | $304,373 | 33,120 | Hold |
| 17 | STATE STREET CORP | $190,003 | 20,675 | Hold |
| 18 | Vanguard Global Advisers, LLC | $18,610 | 2,025 | New |
| 19 | Tower Research Capital LLC (TRC) | $14,300 | 1,556 | Added |
| 20 | MORGAN STANLEY | $11,801 | 1,284 | Hold |
| 21 | FMR LLC | $6,424 | 699 | Hold |
| 22 | Pinnacle Wealth Planning Services, Inc. | $5,578 | 607 | Hold |
| 23 | Farther Finance Advisors, LLC | $5,430 | 600 | Hold |
| 24 | SBI Securities Co., Ltd. | $1,866 | 203 | Hold |
| 25 | JPMORGAN CHASE & CO | $74 | 8 | Hold |
Source: SEC Form 13F filings · as of 2026-03-31