28 institutions reported holding $294,767 of AMAZE HOLDINGS INC (AMZE) in SEC 13F filings for 2026-03-31. Largest institutional holders: GEODE CAPITAL MANAGEMENT, LLC ($55,816), CITADEL ADVISORS LLC ($50,329), Emissary Wealth LLC ($37,061), VANGUARD FIDUCIARY TRUST CO ($26,279), JANE STREET GROUP, LLC ($25,403). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | GEODE CAPITAL MANAGEMENT, LLC | $55,816 | 299,289 | Added |
| 2 | CITADEL ADVISORS LLC | $50,329 | 269,860 | New |
| 3 | Emissary Wealth LLC | $37,061 | 198,721 | Added |
| 4 | VANGUARD FIDUCIARY TRUST CO | $26,279 | 140,528 | New |
| 5 | JANE STREET GROUP, LLC | $25,403 | 136,213 | Added |
| 6 | HRT FINANCIAL LP | $22,000 | 122,569 | New |
| 7 | VANGUARD CAPITAL MANAGEMENT LLC | $20,295 | 108,529 | New |
| 8 | Virtu Financial LLC | $19,000 | 104,031 | New |
| 9 | PFG Investments, LLC | $10,444 | 56,000 | Added |
| 10 | Manhattan West Asset Management, LLC | $7,460 | 40,000 | Hold |
| 11 | Vanguard Capital Wealth Advisors | $5,352 | 28,696 | Trimmed |
| 12 | TWO SIGMA SECURITIES, LLC | $4,238 | 22,725 | New |
| 13 | XTX Topco Ltd | $3,799 | 20,369 | Trimmed |
| 14 | UBS Group AG | $1,915 | 10,298 | Trimmed |
| 15 | OSAIC HOLDINGS, INC. | $1,908 | 10,044 | Hold |
| 16 | COMMONWEALTH EQUITY SERVICES, LLC | $1,860 | 10,000 | New |
| 17 | Tower Research Capital LLC (TRC) | $792 | 4,246 | Trimmed |
| 18 | Newbridge Financial Services Group, Inc. | $466 | 2,500 | Hold |
| 19 | Advisory Services Network, LLC | $298 | 1,600 | New |
| 20 | MORGAN STANLEY | $41 | 218 | New |
| 21 | Vermillion Wealth Management, Inc. | $8 | 44 | Hold |
| 22 | SBI Securities Co., Ltd. | $2 | 11 | New |
| 23 | Clearstead Advisors, LLC | $1 | 1 | New |
| 24 | BANK OF AMERICA CORP /DE/ | $0 | 0 | Exited |
| 25 | StoneX Group Inc. | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-03-31