18 institutions reported holding $7.8M of BOGOTA FINL CORP (BSBK) in SEC 13F filings for 2026-03-31. Largest institutional holders: M3F, Inc. ($4.2M), VANGUARD CAPITAL MANAGEMENT LLC ($1.5M), GEODE CAPITAL MANAGEMENT, LLC ($429,318), FMR LLC ($394,179), RENAISSANCE TECHNOLOGIES LLC ($265,634). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | M3F, Inc. | $4.2M | 493,732 | Hold |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | $1.5M | 171,865 | New |
| 3 | GEODE CAPITAL MANAGEMENT, LLC | $429,318 | 50,496 | Added |
| 4 | FMR LLC | $394,179 | 46,374 | New |
| 5 | RENAISSANCE TECHNOLOGIES LLC | $265,634 | 31,251 | Added |
| 6 | BANK OF AMERICA CORP /DE/ | $261,587 | 30,775 | Added |
| 7 | NORTHERN TRUST CORP | $208,505 | 24,530 | Trimmed |
| 8 | VANGUARD FIDUCIARY TRUST CO | $193,630 | 22,780 | New |
| 9 | BEESE FULMER INVESTMENT MANAGEMENT, INC. | $130,475 | 15,350 | Hold |
| 10 | Cetera Investment Advisers | $127,500 | 15,000 | Hold |
| 11 | BlackRock, Inc. | $102,663 | 12,078 | Added |
| 12 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $27,327 | 3,215 | Added |
| 13 | UBS Group AG | $22,772 | 2,679 | Added |
| 14 | Vanguard Global Advisers, LLC | $19,550 | 2,300 | New |
| 15 | Tower Research Capital LLC (TRC) | $2,354 | 277 | Trimmed |
| 16 | CITIGROUP INC | $9 | 1 | New |
| 17 | ALLIANCEBERNSTEIN L.P. | $0 | 0 | Exited |
| 18 | Larson Financial Group LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-03-31