Who Owns BLACKROCK SCIENCE & TECHNOLO (BSTZ)? -- Institutional Holders (2026-06-30)
159 institutions reported holding $657.9M of BLACKROCK SCIENCE & TECHNOLO (BSTZ) in SEC 13F filings for 2026-06-30. Largest institutional holders: Saba Capital Management, L.P. ($171.1M), MORGAN STANLEY ($100.2M), RIVERNORTH CAPITAL MANAGEMENT, LLC ($45.4M), UBS Group AG ($34.0M), BANK OF AMERICA CORP /DE/ ($29.8M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | Saba Capital Management, L.P. | $171.1M | 5.7M | Added |
| 2 | MORGAN STANLEY | $100.2M | 3.3M | Trimmed |
| 3 | RIVERNORTH CAPITAL MANAGEMENT, LLC | $45.4M | 1.5M | Added |
| 4 | UBS Group AG | $34.0M | 1.1M | Trimmed |
| 5 | BANK OF AMERICA CORP /DE/ | $29.8M | 993,064 | Added |
| 6 | RAYMOND JAMES FINANCIAL INC | $28.3M | 941,190 | Trimmed |
| 7 | Invesco Ltd. | $25.4M | 844,911 | Trimmed |
| 8 | WEDBUSH SECURITIES INC | $22.9M | 763,870 | Added |
| 9 | LAZARD ASSET MANAGEMENT LLC | $20.4M | 677,993 | Hold |
| 10 | Karpus Management, Inc. | $14.5M | 483,321 | Added |
| 11 | FLAGSHIP HARBOR ADVISORS, LLC | $9.7M | 323,702 | Added |
| 12 | Z3 Capital Partners, LLC | $9.5M | 316,562 | Added |
| 13 | Royal Bank of Canada | $9.5M | 315,033 | Added |
| 14 | Rockefeller Capital Management L.P. | $8.5M | 283,241 | Added |
| 15 | OPPENHEIMER & CO INC | $7.7M | 257,568 | Added |
| 16 | Steward Partners Investment Advisory, LLC | $7.3M | 243,765 | Added |
| 17 | LPL Financial LLC | $5.8M | 193,382 | Trimmed |
| 18 | BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | $5.7M | 190,304 | Added |
| 19 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $5.2M | 176,994 | Added |
| 20 | Potrero Capital Research LLC | $5.0M | 167,198 | New |
| 21 | Thomas J. Herzfeld Advisors, Inc. | $5.0M | 166,033 | Added |
| 22 | OSAIC HOLDINGS, INC. | $4.5M | 150,764 | Added |
| 23 | Summit Financial, LLC | $4.1M | 138,072 | Added |
| 24 | RFG Advisory, LLC | $2.9M | 97,792 | Added |
| 25 | STIFEL FINANCIAL CORP | $2.8M | 94,558 | Added |
Source: SEC Form 13F filings · as of 2026-06-30