45 institutions reported holding $557,652 of CXAPP INC (CXAI) in SEC 13F filings for 2026-03-31. Largest institutional holders: UBS Group AG ($154,274), GEODE CAPITAL MANAGEMENT, LLC ($121,288), RENAISSANCE TECHNOLOGIES LLC ($67,102), Virtu Financial LLC ($26,000), JPMORGAN CHASE & CO ($25,136). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | UBS Group AG | $154,274 | 857,076 | Trimmed |
| 2 | GEODE CAPITAL MANAGEMENT, LLC | $121,288 | 671,960 | Added |
| 3 | RENAISSANCE TECHNOLOGIES LLC | $67,102 | 371,754 | Added |
| 4 | Virtu Financial LLC | $26,000 | 142,111 | Added |
| 5 | JPMORGAN CHASE & CO | $25,136 | 125,678 | Added |
| 6 | VANGUARD CAPITAL MANAGEMENT LLC | $20,986 | 115,945 | New |
| 7 | VANGUARD FIDUCIARY TRUST CO | $19,653 | 108,581 | New |
| 8 | CIBC Bancorp USA Inc. | $19,494 | 108,000 | New |
| 9 | CITADEL ADVISORS LLC | $15,613 | 86,500 | Added |
| 10 | NORTHERN TRUST CORP | $13,919 | 77,113 | Hold |
| 11 | TWO SIGMA SECURITIES, LLC | $13,718 | 76,000 | Added |
| 12 | Vanguard Personalized Indexing Management, LLC | $10,370 | 57,449 | New |
| 13 | JANE STREET GROUP, LLC | $9,705 | 53,766 | Added |
| 14 | CITIGROUP INC | $9,536 | 52,830 | Added |
| 15 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $6,781 | 37,566 | Trimmed |
| 16 | HBK Sorce Advisory LLC | $6,367 | 43,911 | New |
| 17 | STATE STREET CORP | $4,328 | 23,977 | Hold |
| 18 | BANK OF MONTREAL /CAN/ | $3,610 | 20,000 | Trimmed |
| 19 | GOLDMAN SACHS GROUP INC | $2,591 | 14,356 | New |
| 20 | PARSONS CAPITAL MANAGEMENT INC/RI | $1,805 | 10,000 | New |
| 21 | Naviter Wealth, LLC | $1,805 | 10,000 | New |
| 22 | HANTZ FINANCIAL SERVICES, INC. | $1,000 | 3,102 | Hold |
| 23 | BlackRock, Inc. | $815 | 4,512 | Hold |
| 24 | Tower Research Capital LLC (TRC) | $464 | 2,571 | Trimmed |
| 25 | MORGAN STANLEY | $423 | 2,341 | Added |
Source: SEC Form 13F filings · as of 2026-03-31