Who Owns First Trust Multi Cap Value AlphaDEX ETF (FAB)? -- Institutional Holders (2026-06-30)
27 institutions reported holding $14.4M of First Trust Multi Cap Value AlphaDEX ETF (FAB) in SEC 13F filings for 2026-06-30. Largest institutional holders: 626 Financial, LLC ($3.6M), COMMONWEALTH EQUITY SERVICES, LLC ($1.6M), Cambridge Investment Research Advisors, Inc. ($1.5M), Private Advisor Group, LLC ($1.1M), Quad-Cities Investment Group, LLC ($866,444). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | 626 Financial, LLC | $3.6M | 35,205 | Trimmed |
| 2 | COMMONWEALTH EQUITY SERVICES, LLC | $1.6M | 15,442 | Trimmed |
| 3 | Cambridge Investment Research Advisors, Inc. | $1.5M | 14,996 | Added |
| 4 | Private Advisor Group, LLC | $1.1M | 10,463 | Added |
| 5 | Quad-Cities Investment Group, LLC | $866,444 | 8,537 | Trimmed |
| 6 | Avidian Wealth Enterprises, LLC | $742,508 | 7,315 | Added |
| 7 | ENVESTNET ASSET MANAGEMENT INC | $737,978 | 7,271 | Added |
| 8 | Capital Investment Advisory Services, LLC | $641,149 | 6,317 | Trimmed |
| 9 | D.A. DAVIDSON & CO. | $588,182 | 5,795 | Hold |
| 10 | PRINCIPAL SECURITIES, INC. | $586,387 | 5,777 | Trimmed |
| 11 | COTTONWOOD CAPITAL ADVISORS, LLC | $492,469 | 4,852 | Trimmed |
| 12 | PFG Investments, LLC | $443,171 | 4,366 | Added |
| 13 | TRUIST FINANCIAL CORP | $406,128 | 4,001 | Trimmed |
| 14 | TCFG Investment Advisors, LLC | $365,597 | 3,602 | Hold |
| 15 | Apeiron RIA LLC | $328,243 | 3,234 | Added |
| 16 | Kestra Advisory Services, LLC | $244,319 | 2,407 | Added |
| 17 | Golden State Wealth Management, LLC | $99,976 | 985 | Hold |
| 18 | IFP Advisors, Inc | $70,744 | 697 | Hold |
| 19 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | $28,521 | 280 | Hold |
| 20 | TRUST CO OF TOLEDO NA /OH/ | $20,300 | 200 | Trimmed |
| 21 | ASSETMARK, INC | $10,353 | 102 | New |
| 22 | NBC SECURITIES, INC. | $9,134 | 90 | Trimmed |
| 23 | AdvisorNet Financial, Inc | $3,663 | 37 | Hold |
| 24 | CITIGROUP INC | $101 | 1 | Trimmed |
| 25 | Sound Income Strategies, LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30