40 institutions reported holding $7.7M of KYNTRA BIO INC (FGEN) in SEC 13F filings for 2026-03-31. Largest institutional holders: ARMISTICE CAPITAL, LLC ($2.7M), VANGUARD CAPITAL MANAGEMENT LLC ($1.1M), ACADIAN ASSET MANAGEMENT LLC ($714,000), SUSQUEHANNA INTERNATIONAL GROUP, LLP ($606,132), BlackRock, Inc. ($571,765). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | ARMISTICE CAPITAL, LLC | $2.7M | 400,000 | Hold |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | $1.1M | 156,607 | New |
| 3 | ACADIAN ASSET MANAGEMENT LLC | $714,000 | 105,585 | Hold |
| 4 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $606,132 | 89,400 | Trimmed |
| 5 | BlackRock, Inc. | $571,765 | 84,331 | Trimmed |
| 6 | TWO SIGMA INVESTMENTS, LP | $335,685 | 49,511 | Trimmed |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | $311,935 | 45,998 | Added |
| 8 | HighTower Advisors, LLC | $269,464 | 39,744 | Trimmed |
| 9 | UBS Group AG | $187,067 | 27,591 | Added |
| 10 | RENAISSANCE TECHNOLOGIES LLC | $186,321 | 27,481 | Trimmed |
| 11 | VANGUARD FIDUCIARY TRUST CO | $162,327 | 23,942 | New |
| 12 | Birchview Capital, LP | $152,997 | 22,566 | New |
| 13 | STATE STREET CORP | $137,526 | 20,284 | Hold |
| 14 | GROUP ONE TRADING LLC | $86,052 | 12,692 | Added |
| 15 | JANE STREET GROUP, LLC | $82,906 | 12,228 | Trimmed |
| 16 | ADAR1 Capital Management, LLC | $70,980 | 10,469 | Hold |
| 17 | Vanguard Global Advisers, LLC | $9,655 | 1,424 | New |
| 18 | Axiom Investment Management LLC | $4,773 | 704 | New |
| 19 | MORGAN STANLEY | $3,308 | 488 | Trimmed |
| 20 | Tower Research Capital LLC (TRC) | $2,251 | 332 | Added |
| 21 | HARBOUR INVESTMENTS, INC. | $1,356 | 200 | New |
| 22 | NATIONAL BANK OF CANADA /FI/ | $1,305 | 193 | New |
| 23 | OSAIC HOLDINGS, INC. | $1,220 | 180 | Added |
| 24 | SBI Securities Co., Ltd. | $1,031 | 152 | Hold |
| 25 | Royal Bank of Canada | $1,000 | 137 | Trimmed |
Source: SEC Form 13F filings · as of 2026-03-31