64 institutions reported holding $34,399 of GOHEALTH INC (GOCO) in SEC 13F filings for 2026-06-30. Largest institutional holders: BARCLAYS PLC ($25,549), Empowered Funds, LLC ($7,403), N.E.W. Advisory Services LLC ($1,420), Grove Bank & Trust ($25), IFP Advisors, Inc ($2). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | BARCLAYS PLC | $25,549 | 66,170 | Trimmed |
| 2 | Empowered Funds, LLC | $7,403 | 19,175 | Trimmed |
| 3 | N.E.W. Advisory Services LLC | $1,420 | 3,679 | Hold |
| 4 | Grove Bank & Trust | $25 | 66 | New |
| 5 | IFP Advisors, Inc | $2 | 5 | Trimmed |
| 6 | EverSource Wealth Advisors, LLC | $0 | 0 | Exited |
| 7 | NORTHERN TRUST CORP | $0 | 0 | Exited |
| 8 | AQR CAPITAL MANAGEMENT LLC | $0 | 0 | Exited |
| 9 | GEODE CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 10 | REDWOOD CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 11 | Sterling Capital Management LLC | $0 | 0 | Exited |
| 12 | North Star Investment Management Corp. | $0 | 0 | Exited |
| 13 | PUBLIC SECTOR PENSION INVESTMENT BOARD | $0 | 0 | Exited |
| 14 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0 | 0 | Exited |
| 15 | Tower Research Capital LLC (TRC) | $0 | 0 | Exited |
| 16 | Allworth Financial LP | $0 | 0 | Exited |
| 17 | NINE MASTS CAPITAL Ltd | $0 | 0 | Exited |
| 18 | Advisory Services Network, LLC | $0 | 0 | Exited |
| 19 | BNP PARIBAS FINANCIAL MARKETS | $0 | 0 | Exited |
| 20 | UBS Group AG | $0 | 0 | Exited |
| 21 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 22 | OSAIC HOLDINGS, INC. | $0 | 0 | Exited |
| 23 | Russell Investments Group, Ltd. | $0 | 0 | Exited |
| 24 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | $0 | 0 | Exited |
| 25 | VANGUARD GROUP INC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30