Who Owns Hudson Pacific Properti (HPP)? -- Institutional Holders (2026-06-30)
225 institutions reported holding $1.06B of Hudson Pacific Properti (HPP) in SEC 13F filings for 2026-06-30. Largest institutional holders: COHEN & STEERS, INC. ($149.6M), BlackRock, Inc. ($102.8M), VANGUARD GROUP INC ($86.7M), Philosophy Capital Management LLC ($44.2M), T. Rowe Price Investment Management, Inc. ($43.2M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | COHEN & STEERS, INC. | $149.6M | 9.8M | Added |
| 2 | BlackRock, Inc. | $102.8M | 6.8M | Trimmed |
| 3 | VANGUARD GROUP INC | $86.7M | 5.7M | Added |
| 4 | Philosophy Capital Management LLC | $44.2M | 2.8M | Trimmed |
| 5 | T. Rowe Price Investment Management, Inc. | $43.2M | 2.8M | Added |
| 6 | AQR CAPITAL MANAGEMENT LLC | $34.0M | 2.2M | Added |
| 7 | PRINCIPAL FINANCIAL GROUP INC | $33.6M | 2.2M | Added |
| 8 | VALUEWORKS LLC | $25.7M | 1.7M | Trimmed |
| 9 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $24.7M | 1.6M | Added |
| 10 | Sixth Street Partners Management Company, L.P. | $24.7M | 1.6M | New |
| 11 | D. E. Shaw & Co., Inc. | $23.9M | 1.6M | Trimmed |
| 12 | WELLINGTON MANAGEMENT GROUP LLP | $23.3M | 1.5M | New |
| 13 | GEODE CAPITAL MANAGEMENT, LLC | $22.7M | 1.5M | Added |
| 14 | STATE STREET CORP | $22.3M | 1.5M | Trimmed |
| 15 | Paloma Partners Management Co | $21.3M | 1.4M | Trimmed |
| 16 | MORGAN STANLEY | $20.4M | 1.3M | Added |
| 17 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $17.4M | 1.1M | Added |
| 18 | Balyasny Asset Management L.P. | $17.0M | 1.1M | Trimmed |
| 19 | Rubric Capital Management LP | $15.5M | 1.0M | New |
| 20 | AMERIPRISE FINANCIAL INC | $13.6M | 896,920 | Added |
| 21 | GOLDMAN SACHS GROUP INC | $13.5M | 886,022 | Added |
| 22 | FMR LLC | $13.1M | 861,728 | Added |
| 23 | JPMORGAN CHASE & CO | $13.0M | 842,245 | Added |
| 24 | JANE STREET GROUP, LLC | $11.6M | 766,329 | Added |
| 25 | Universal- Beteiligungs- und Servicegesellschaft mbH | $11.3M | 742,228 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30