27 institutions reported holding $7.8M of VANECK ETF TRUST (IDX) in SEC 13F filings for 2026-03-31. Largest institutional holders: SUSQUEHANNA INTERNATIONAL GROUP, LLP ($1.6M), STIFEL FINANCIAL CORP ($1.5M), OLD MISSION CAPITAL LLC ($1.3M), Focus Partners Wealth ($984,553), Ascent Advisors, LLC ($657,971). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.6M | 116,195 | Trimmed |
| 2 | STIFEL FINANCIAL CORP | $1.5M | 111,071 | Added |
| 3 | OLD MISSION CAPITAL LLC | $1.3M | 93,952 | Trimmed |
| 4 | Focus Partners Wealth | $984,553 | 71,551 | Added |
| 5 | Ascent Advisors, LLC | $657,971 | 51,404 | New |
| 6 | JANE STREET GROUP, LLC | $615,829 | 44,755 | Trimmed |
| 7 | CITADEL ADVISORS LLC | $421,978 | 30,667 | New |
| 8 | Militia Capital Management LLC | $401,792 | 29,200 | New |
| 9 | SBI Securities Co., Ltd. | $63,117 | 4,587 | Added |
| 10 | Golden State Wealth Management, LLC | $60,972 | 4,431 | Hold |
| 11 | Copia Wealth Management | $58,191 | 4,229 | Trimmed |
| 12 | Royal Bank of Canada | $55,000 | 3,963 | Added |
| 13 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | $6,242 | 452 | Hold |
| 14 | MORGAN STANLEY | $4,144 | 301 | Hold |
| 15 | Aptus Capital Advisors, LLC | $798 | 58 | Hold |
| 16 | Central Pacific Bank - Trust Division | $14 | 1 | Hold |
| 17 | UBS Group AG | $0 | 0 | Exited |
| 18 | PRIVATE TRUST CO NA | $0 | 0 | Exited |
| 19 | LPL Financial LLC | $0 | 0 | Exited |
| 20 | HRT FINANCIAL LP | $0 | 0 | Exited |
| 21 | Cetera Investment Advisers | $0 | 0 | Exited |
| 22 | Foundations Investment Advisors, LLC | $0 | 0 | Exited |
| 23 | TWO SIGMA SECURITIES, LLC | $0 | 0 | Exited |
| 24 | OSAIC HOLDINGS, INC. | $0 | 0 | Exited |
| 25 | Mutual Advisors, LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-03-31