294 institutions reported holding $1.31B of WORLD KINECT CORPORATION (INT) in SEC 13F filings for 2026-03-31. Largest institutional holders: BlackRock, Inc. ($201.3M), BRANDES INVESTMENT PARTNERS, LP ($99.0M), STATE STREET CORP ($93.3M), VANGUARD PORTFOLIO MANAGEMENT LLC ($89.4M), DIMENSIONAL FUND ADVISORS LP ($74.7M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $201.3M | 8.7M | Added |
| 2 | BRANDES INVESTMENT PARTNERS, LP | $99.0M | 4.3M | Added |
| 3 | STATE STREET CORP | $93.3M | 4.0M | Added |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | $89.4M | 3.9M | New |
| 5 | DIMENSIONAL FUND ADVISORS LP | $74.7M | 3.2M | Trimmed |
| 6 | Invesco Ltd. | $53.2M | 2.3M | Trimmed |
| 7 | VANGUARD CAPITAL MANAGEMENT LLC | $51.4M | 2.2M | New |
| 8 | LSV ASSET MANAGEMENT | $45.5M | 2.0M | Added |
| 9 | AMERICAN CENTURY COMPANIES INC | $32.6M | 1.4M | Added |
| 10 | GEODE CAPITAL MANAGEMENT, LLC | $31.0M | 1.3M | Added |
| 11 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $28.2M | 1.2M | Trimmed |
| 12 | EVR Research LP | $21.7M | 940,000 | Added |
| 13 | MORGAN STANLEY | $20.1M | 870,430 | Trimmed |
| 14 | FMR LLC | $18.7M | 810,560 | Added |
| 15 | JACOBS LEVY EQUITY MANAGEMENT, INC | $15.6M | 674,864 | Trimmed |
| 16 | BANK OF MONTREAL /CAN/ | $15.3M | 663,131 | Added |
| 17 | WELLS FARGO & COMPANY/MN | $15.0M | 648,760 | Trimmed |
| 18 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $14.9M | 644,941 | Added |
| 19 | MILLENNIUM MANAGEMENT LLC | $14.5M | 626,716 | Added |
| 20 | NORTHERN TRUST CORP | $14.0M | 605,165 | Added |
| 21 | BANK OF AMERICA CORP /DE/ | $13.1M | 568,003 | Trimmed |
| 22 | NOMURA HOLDINGS INC | $11.5M | 499,503 | Added |
| 23 | Man Group plc | $10.4M | 450,283 | Added |
| 24 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $10.1M | 437,150 | Added |
| 25 | Cambria Investment Management, L.P. | $10.1M | 436,571 | Added |
Source: SEC Form 13F filings · as of 2026-03-31