24 institutions reported holding $336,871 of IQSTEL INC (IQST) in SEC 13F filings for 2026-03-31. Largest institutional holders: GEODE CAPITAL MANAGEMENT, LLC ($92,680), UBS Group AG ($84,365), VANGUARD CAPITAL MANAGEMENT LLC ($58,425), VANGUARD FIDUCIARY TRUST CO ($26,623), STATE STREET CORP ($21,498). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | GEODE CAPITAL MANAGEMENT, LLC | $92,680 | 58,282 | Added |
| 2 | UBS Group AG | $84,365 | 53,060 | Added |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | $58,425 | 36,745 | New |
| 4 | VANGUARD FIDUCIARY TRUST CO | $26,623 | 16,744 | New |
| 5 | STATE STREET CORP | $21,498 | 13,521 | Hold |
| 6 | HRT FINANCIAL LP | $19,000 | 12,055 | New |
| 7 | NORTHERN TRUST CORP | $16,220 | 10,201 | Hold |
| 8 | OSAIC HOLDINGS, INC. | $8,080 | 5,082 | Hold |
| 9 | Tower Research Capital LLC (TRC) | $4,937 | 3,105 | Added |
| 10 | Federation des caisses Desjardins du Quebec | $2,988 | 1,879 | Hold |
| 11 | WELLS FARGO & COMPANY/MN | $1,615 | 1,016 | Hold |
| 12 | Game Plan Financial Advisors, LLC | $404 | 254 | Hold |
| 13 | IFP Advisors, Inc | $29 | 18 | Hold |
| 14 | SHP Wealth Management | $3 | 2 | Hold |
| 15 | TD Waterhouse Canada Inc. | $2 | 1 | Hold |
| 16 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $2 | 1 | Hold |
| 17 | DRW Securities, LLC | $0 | 0 | Exited |
| 18 | JANE STREET GROUP, LLC | $0 | 0 | Exited |
| 19 | Fortitude Family Office, LLC | $0 | 0 | Exited |
| 20 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0 | 0 | Exited |
| 21 | FMR LLC | $0 | 0 | Exited |
| 22 | CITIGROUP INC | $0 | 0 | Exited |
| 23 | BANK OF AMERICA CORP /DE/ | $0 | 0 | Exited |
| 24 | NewEdge Advisors, LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-03-31