Who Owns FIRST TR EXCHANGE-TRADED FD (MISL)? -- Institutional Holders (2026-03-31)
142 institutions reported holding $1.27B of FIRST TR EXCHANGE-TRADED FD (MISL) in SEC 13F filings for 2026-03-31. Largest institutional holders: FIRST TRUST ADVISORS LP ($656.9M), Harel Insurance Investments & Financial Services Ltd. ($176.7M), LPL Financial LLC ($44.4M), WELLS FARGO & COMPANY/MN ($40.8M), RAYMOND JAMES FINANCIAL INC ($27.0M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | FIRST TRUST ADVISORS LP | $656.9M | 14.7M | Trimmed |
| 2 | Harel Insurance Investments & Financial Services Ltd. | $176.7M | 4.0M | Added |
| 3 | LPL Financial LLC | $44.4M | 994,066 | Added |
| 4 | WELLS FARGO & COMPANY/MN | $40.8M | 912,527 | Added |
| 5 | RAYMOND JAMES FINANCIAL INC | $27.0M | 603,804 | Added |
| 6 | MORGAN STANLEY | $20.6M | 460,855 | Added |
| 7 | MML INVESTORS SERVICES, LLC | $19.2M | 429,595 | Added |
| 8 | WCG Wealth Advisors LLC | $18.3M | 409,261 | Added |
| 9 | Nilsine Partners, LLC | $17.5M | 398,408 | Trimmed |
| 10 | Kestra Advisory Services, LLC | $16.5M | 368,535 | Added |
| 11 | &PARTNERS | $16.4M | 366,350 | Added |
| 12 | Advisory Services Network, LLC | $15.4M | 344,102 | Trimmed |
| 13 | NewEdge Advisors, LLC | $13.4M | 109,861 | Trimmed |
| 14 | Mutual Advisors, LLC | $10.7M | 239,548 | Added |
| 15 | D.A. DAVIDSON & CO. | $10.3M | 230,348 | Trimmed |
| 16 | STIFEL FINANCIAL CORP | $9.1M | 203,973 | Added |
| 17 | Proactive Wealth Strategies LLC | $8.5M | 191,122 | Added |
| 18 | Cambridge Investment Research Advisors, Inc. | $8.2M | 184,178 | Added |
| 19 | Royal Bank of Canada | $8.2M | 182,978 | Added |
| 20 | BENJAMIN EDWARDS INC | $7.9M | 177,334 | Added |
| 21 | NewSquare Capital LLC | $7.6M | 170,833 | New |
| 22 | OSAIC HOLDINGS, INC. | $7.4M | 164,942 | Trimmed |
| 23 | ENVESTNET ASSET MANAGEMENT INC | $6.7M | 149,844 | Added |
| 24 | Summit Financial, LLC | $6.7M | 148,944 | New |
| 25 | DAYMARK WEALTH PARTNERS, LLC | $6.6M | 147,894 | New |
Source: SEC Form 13F filings · as of 2026-03-31