49 institutions reported holding $17.9M of INNOVATOR ETFS TRUST (NSEP) in SEC 13F filings for 2026-03-31. Largest institutional holders: COMMONWEALTH EQUITY SERVICES, LLC ($1.7M), Kestra Advisory Services, LLC ($1.3M), Cetera Investment Advisers ($1.2M), TRUIST FINANCIAL CORP ($1.1M), Southland Equity Partners LLC ($972,873). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | COMMONWEALTH EQUITY SERVICES, LLC | $1.7M | 59,201 | Trimmed |
| 2 | Kestra Advisory Services, LLC | $1.3M | 46,442 | Added |
| 3 | Cetera Investment Advisers | $1.2M | 41,878 | Added |
| 4 | TRUIST FINANCIAL CORP | $1.1M | 37,604 | Added |
| 5 | Southland Equity Partners LLC | $972,873 | 33,854 | Hold |
| 6 | ENVESTNET ASSET MANAGEMENT INC | $851,429 | 29,628 | Trimmed |
| 7 | Cornerstone Wealth, LLC/TN | $751,820 | 24,735 | New |
| 8 | Cambridge Investment Research Advisors, Inc. | $712,000 | 24,775 | Trimmed |
| 9 | OSAIC HOLDINGS, INC. | $667,663 | 23,233 | Trimmed |
| 10 | Diligent Investors, LLC | $666,849 | 23,205 | Hold |
| 11 | CORRADO ADVISORS, LLC | $618,197 | 21,512 | Trimmed |
| 12 | AE Wealth Management LLC | $583,310 | 20,298 | Added |
| 13 | CreativeOne Wealth, LLC | $552,647 | 19,231 | Trimmed |
| 14 | RAYMOND JAMES FINANCIAL INC | $550,463 | 19,155 | Hold |
| 15 | Phoenix Financial Ltd. | $514,351 | 17,965 | Hold |
| 16 | OLD MISSION CAPITAL LLC | $399,505 | 13,902 | Trimmed |
| 17 | LaSalle St. Investment Advisors, LLC | $335,392 | 11,671 | Trimmed |
| 18 | Fortune Financial Group, Inc. | $330,479 | 11,500 | Hold |
| 19 | Focus Financial Network, Inc. | $327,893 | 11,410 | Added |
| 20 | MML INVESTORS SERVICES, LLC | $298,437 | 10,385 | Trimmed |
| 21 | TopTier Wealth Management, LLC | $293,149 | 10,201 | Hold |
| 22 | Bey-Douglas LLC | $284,401 | 13,530 | Trimmed |
| 23 | Advisory Alpha, LLC | $283,838 | 9,877 | Hold |
| 24 | HighTower Advisors, LLC | $279,585 | 9,729 | Hold |
| 25 | INDEPENDENT FINANCIAL GROUP, LLC | $273,119 | 9,504 | Trimmed |
Source: SEC Form 13F filings · as of 2026-03-31