21 institutions reported holding $7.7M of NUSHARES ETF TR (NULC) in SEC 13F filings for 2026-03-31. Largest institutional holders: COMMONWEALTH EQUITY SERVICES, LLC ($3.1M), Values Added Financial LLC ($629,111), LPL Financial LLC ($616,615), GOLDMAN SACHS GROUP INC ($577,090), Wealth Group Ltd ($531,549). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | COMMONWEALTH EQUITY SERVICES, LLC | $3.1M | 67,280 | Added |
| 2 | Values Added Financial LLC | $629,111 | 13,593 | Added |
| 3 | LPL Financial LLC | $616,615 | 13,323 | Added |
| 4 | GOLDMAN SACHS GROUP INC | $577,090 | 12,469 | Added |
| 5 | Wealth Group Ltd | $531,549 | 11,485 | New |
| 6 | Private Advisor Group, LLC | $488,785 | 10,561 | Added |
| 7 | BANK OF AMERICA CORP /DE/ | $428,247 | 9,253 | Trimmed |
| 8 | OSAIC HOLDINGS, INC. | $355,288 | 7,677 | Hold |
| 9 | HighTower Advisors, LLC | $295,233 | 6,379 | Trimmed |
| 10 | Cambridge Investment Research Advisors, Inc. | $287,000 | 6,201 | Trimmed |
| 11 | EP Wealth Advisors, LLC | $214,918 | 4,644 | New |
| 12 | Westside Investment Management, Inc. | $97,192 | 2,100 | Added |
| 13 | Cherry Tree Wealth Management, LLC | $38,183 | 825 | Hold |
| 14 | CoreCap Advisors, LLC | $1,111 | 24 | Hold |
| 15 | UBS Group AG | $93 | 2 | Trimmed |
| 16 | Tower Research Capital LLC (TRC) | $0 | 0 | Exited |
| 17 | CITADEL ADVISORS LLC | $0 | 0 | Exited |
| 18 | JANE STREET GROUP, LLC | $0 | 0 | Exited |
| 19 | Kestra Advisory Services, LLC | $0 | 0 | Exited |
| 20 | Strategic Financial Concepts, LLC | $0 | 0 | Exited |
| 21 | PW ADVISORS, LLC \ FL | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-03-31