12 institutions reported holding $19.5M of UBS AG LONDON BRANCH (UCIB) in SEC 13F filings for 2026-03-31. Largest institutional holders: ENVESTNET ASSET MANAGEMENT INC ($7.0M), Legacy Wealth Asset Management, LLC ($5.7M), RHS Financial, LLC ($3.8M), &PARTNERS ($1.5M), Bruce G. Allen Investments, LLC ($545,182). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | ENVESTNET ASSET MANAGEMENT INC | $7.0M | 211,612 | Added |
| 2 | Legacy Wealth Asset Management, LLC | $5.7M | 172,848 | Added |
| 3 | RHS Financial, LLC | $3.8M | 115,372 | Trimmed |
| 4 | &PARTNERS | $1.5M | 45,493 | New |
| 5 | Bruce G. Allen Investments, LLC | $545,182 | 16,538 | Hold |
| 6 | Corient Private Wealth LLC | $338,555 | 10,270 | Trimmed |
| 7 | JANE STREET GROUP, LLC | $275,261 | 8,350 | Trimmed |
| 8 | Dorsey & Whitney Trust CO LLC | $257,460 | 7,810 | Trimmed |
| 9 | Smartleaf Asset Management LLC | $66,975 | 2,014 | New |
| 10 | MORGAN STANLEY | $21,790 | 661 | Hold |
| 11 | JPMORGAN CHASE & CO | $5,986 | 180 | Hold |
| 12 | UBS Group AG | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-03-31