31 institutions reported holding $3.1M of LISTED FDS TR (XXRP) in SEC 13F filings for 2026-03-31. Largest institutional holders: RENAISSANCE TECHNOLOGIES LLC ($537,984), CITADEL ADVISORS LLC ($464,640), IMC-Chicago, LLC ($394,767), Sloy Dahl & Holst, LLC ($259,652), GROUP ONE TRADING LLC ($240,691). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | RENAISSANCE TECHNOLOGIES LLC | $537,984 | 140,100 | Added |
| 2 | CITADEL ADVISORS LLC | $464,640 | 121,000 | Trimmed |
| 3 | IMC-Chicago, LLC | $394,767 | 102,804 | Added |
| 4 | Sloy Dahl & Holst, LLC | $259,652 | 67,618 | Added |
| 5 | GROUP ONE TRADING LLC | $240,691 | 62,680 | Added |
| 6 | JANE STREET GROUP, LLC | $173,568 | 45,200 | Added |
| 7 | WJ Financial Advisors LLC | $139,584 | 36,350 | New |
| 8 | HRT FINANCIAL LP | $139,000 | 36,399 | New |
| 9 | TWO SIGMA SECURITIES, LLC | $126,478 | 32,937 | New |
| 10 | J.W. COLE ADVISORS, INC. | $112,931 | 29,409 | Added |
| 11 | OSAIC HOLDINGS, INC. | $103,684 | 27,001 | Added |
| 12 | UBS Group AG | $91,680 | 23,875 | Trimmed |
| 13 | CreativeOne Wealth, LLC | $76,642 | 19,959 | Added |
| 14 | GERBER, LLC | $61,569 | 16,034 | New |
| 15 | SIMPLEX TRADING, LLC | $61,482 | 16,011 | Added |
| 16 | INDEPENDENT FINANCIAL GROUP, LLC | $42,643 | 11,105 | New |
| 17 | PNC Financial Services Group, Inc. | $27,556 | 7,176 | Hold |
| 18 | Elevated Capital Advisors, LLC | $9,427 | 2,455 | Hold |
| 19 | Tower Research Capital LLC (TRC) | $7,081 | 1,844 | New |
| 20 | Larson Financial Group LLC | $5,263 | 1,371 | Added |
| 21 | Farther Finance Advisors, LLC | $3,050 | 784 | Hold |
| 22 | Caitlin John, LLC | $1,920 | 500 | New |
| 23 | Allworth Financial LP | $419 | 109 | Trimmed |
| 24 | CWM, LLC | $269 | 70 | New |
| 25 | Ankerstar Wealth, LLC | $161 | 42 | Hold |
Source: SEC Form 13F filings · as of 2026-03-31