7 insiders reported 74 Form 4 transactions for Karyopharm Therapeutics Inc. (KPTI) over the past 18 months (most recent 2026-05-15). Recent activity: Rangwala Reshma (EVP & Chief Medical Officer) Sell 408 shares, Rangwala Reshma (EVP & Chief Medical Officer) Buy 947 shares, Mano Michael (EVP, CLO&Secretary) Buy 700 shares, Cheng Sohanya Roshan (EVP & Chief Commercial Officer) Buy 947 shares, Poulton Stuart (EVP, Chief Development Officer) Buy 896 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-15 | Rangwala Reshma | EVP & Chief Medical Officer | Sell | 408 | $3,876 |
| 2026-05-15 | Rangwala Reshma | EVP & Chief Medical Officer | Buy | 947 | $0 |
| 2026-05-15 | Mano Michael | EVP, CLO&Secretary | Buy | 700 | $0 |
| 2026-05-15 | Cheng Sohanya Roshan | EVP & Chief Commercial Officer | Buy | 947 | $0 |
| 2026-05-15 | Poulton Stuart | EVP, Chief Development Officer | Buy | 896 | $0 |
| 2026-05-15 | Abate Kristin | Chief Accounting Officer | Buy | 121 | $0 |
| 2026-05-15 | Paulson Richard A. | President and CEO | Sell | 2,203 | $20,928 |
| 2026-05-15 | Paulson Richard A. | President and CEO | Buy | 4,920 | $0 |
| 2026-05-15 | Mano Michael | EVP, CLO&Secretary | Sell | 266 | $2,527 |
| 2026-05-15 | Cheng Sohanya Roshan | EVP & Chief Commercial Officer | Sell | 324 | $3,078 |
| 2026-05-15 | Poulton Stuart | EVP, Chief Development Officer | Sell | 403 | $3,828 |
| 2026-05-15 | Abate Kristin | Chief Accounting Officer | Sell | 53 | $504 |
| 2026-04-22 | Rangwala Reshma | EVP & Chief Medical Officer | Sell | 449 | $4,014 |
| 2026-03-03 | Cheng Sohanya Roshan | EVP & Chief Commercial Officer | Sell | 4,604 | $43,324 |
| 2026-03-03 | Rangwala Reshma | EVP & Chief Medical Officer | Sell | 5,066 | $47,671 |
| 2026-03-03 | Abate Kristin | Chief Accounting Officer | Sell | 559 | $5,260 |
| 2026-03-03 | Paulson Richard A. | President and CEO | Sell | 12,361 | $116,317 |
| 2026-03-03 | Mano Michael | EVP, CLO&Secretary | Sell | 3,526 | $33,180 |
| 2026-03-03 | Poulton Stuart | EVP, Chief Development Officer | Sell | 5,101 | $48,000 |
| 2026-02-19 | Poulton Stuart | EVP, Chief Development Officer | Sell | 378 | $3,262 |
| 2026-02-09 | Paulson Richard A. | President and CEO | Buy | 81,060 | $0 |
| 2026-02-04 | Macomber Lori | EVP, CFO & Treasurer | Sell | 1,626 | $10,244 |
| 2026-02-03 | Mano Michael | EVP, CLO&Secretary | Buy | 32,415 | $0 |
| 2026-02-03 | Poulton Stuart | EVP, Chief Development Officer | Buy | 32,415 | $0 |
| 2026-02-03 | Cheng Sohanya Roshan | EVP & Chief Commercial Officer | Buy | 32,415 | $0 |
Source: SEC Form 4 filings · as of 2026-05-15