16 insiders reported 267 Form 4 transactions for Clear Secure, Inc. (YOU) over the past 18 months (most recent 2026-07-07). Recent activity: Seidman Becker Caryn (Chief Executive Officer) Sell 18.4M shares, Alclear Investments, LLC (Director) Sell 18.4M shares, Seidman Becker Caryn (Chief Executive Officer) Buy 18.4M shares, Alclear Investments, LLC (Director) Buy 18.4M shares, Seidman Becker Caryn (Chief Executive Officer) Sell 151,787 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-07 | Seidman Becker Caryn | Chief Executive Officer | Sell | 18.4M | $0 |
| 2026-07-07 | Alclear Investments, LLC | Director | Sell | 18.4M | $0 |
| 2026-07-07 | Seidman Becker Caryn | Chief Executive Officer | Buy | 18.4M | $0 |
| 2026-07-07 | Alclear Investments, LLC | Director | Buy | 18.4M | $0 |
| 2026-07-07 | Seidman Becker Caryn | Chief Executive Officer | Sell | 151,787 | $0 |
| 2026-07-07 | Alclear Investments, LLC | Director | Sell | 151,787 | $0 |
| 2026-07-07 | Seidman Becker Caryn | Chief Executive Officer | Buy | 151,787 | $0 |
| 2026-07-07 | Alclear Investments, LLC | Director | Buy | 151,787 | $0 |
| 2026-07-07 | Seidman Becker Caryn | Chief Executive Officer | Buy | 76,192 | $0 |
| 2026-07-07 | Alclear Investments, LLC | Director | Buy | 76,192 | $0 |
| 2026-07-07 | Seidman Becker Caryn | Chief Executive Officer | Sell | 42,135 | $2.3M |
| 2026-07-07 | Alclear Investments, LLC | Director | Sell | 42,135 | $2.3M |
| 2026-07-01 | Hollister Kathryn A | Director | Buy | 530 | $0 |
| 2026-06-26 | Alclear Investments, LLC | Director | Sell | 34,309 | $1.8M |
| 2026-06-26 | Seidman Becker Caryn | Chief Executive Officer | Sell | 34,309 | $1.8M |
| 2026-06-26 | Alclear Investments, LLC | Director | Sell | 34,309 | $0 |
| 2026-06-26 | Seidman Becker Caryn | Chief Executive Officer | Sell | 34,309 | $0 |
| 2026-06-26 | Alclear Investments, LLC | Director | Buy | 34,309 | $0 |
| 2026-06-26 | Seidman Becker Caryn | Chief Executive Officer | Buy | 34,309 | $0 |
| 2026-06-26 | Alclear Investments, LLC | Director | Sell | 34,309 | $0 |
| 2026-06-26 | Seidman Becker Caryn | Chief Executive Officer | Sell | 34,309 | $0 |
| 2026-06-26 | Alclear Investments, LLC | Director | Buy | 34,309 | $0 |
| 2026-06-26 | Seidman Becker Caryn | Chief Executive Officer | Buy | 34,309 | $0 |
| 2026-06-25 | Seidman Becker Caryn | Chief Executive Officer | Sell | 15,962 | $848,061 |
| 2026-06-25 | Alclear Investments, LLC | Director | Sell | 15,962 | $848,061 |
Source: SEC Form 4 filings · as of 2026-07-07