Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Nixon Capital, LLC (CIK 1846352) reported $292.8M across 22 reported positions in its SEC 13F filing for 2026-03-31. Largest positions: UBER ($27.3M, 9.33%), NU ($24.3M, 8.28%), CCL ($22.5M, 7.68%), SN ($22.1M, 7.56%), COMP ($20.5M, 7.01%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | UBER | UBER TECHNOLOGIES INC | $27.3M | 9.33% | 379,678 | Added |
| 2 | NU | NU HLDGS LTD | $24.3M | 8.28% | 1.7M | Added |
| 3 | CCL | CARNIVAL CORP | $22.5M | 7.68% | 869,152 | Added |
| 4 | SN | SHARKNINJA INC | $22.1M | 7.56% | 208,897 | Added |
| 5 | COMP | COMPASS INC | $20.5M | 7.01% | 2.8M | Added |
| 6 | OSW | ONESPAWORLD HOLDINGS LIMITED | $20.4M | 6.98% | 890,308 | Added |
| 7 | CPT | CAMDEN PPTY TR | $17.5M | 5.98% | 179,268 | Trimmed |
| 8 | GTLS | CHART INDS INC | $17.2M | 5.89% | 83,377 | Trimmed |
| 9 | AESI | ATLAS ENERGY SOLUTIONS INC | $15.7M | 5.36% | 1.2M | Trimmed |
| 10 | SHOO | MADDEN STEVEN LTD | $15.1M | 5.14% | 443,873 | Trimmed |
| 11 | MBC | MASTERBRAND INC | $13.7M | 4.68% | 1.6M | Added |
| 12 | PR | PERMIAN RESOURCES CORP | $12.8M | 4.38% | 601,529 | Added |
| 13 | PYPL | PAYPAL HLDGS INC | $12.0M | 4.10% | 265,381 | Trimmed |
| 14 | GENI | GENIUS SPORTS LIMITED | $11.3M | 3.86% | 2.5M | Added |
| 15 | SRAD | SPORTRADAR GROUP AG | $10.9M | 3.73% | 652,875 | Added |
| 16 | LUXE | LUXEXPERIENCE BV | $10.2M | 3.48% | 1.3M | Trimmed |
| 17 | TOST | TOAST INC | $10.1M | 3.44% | 379,501 | New |
| 18 | BIL | SPDR SERIES TRUST | $8.1M | 2.77% | 88,395 | New |
| 19 | BRK/B | BERKSHIRE HATHAWAY INC DEL | $292,312 | 0.10% | 610 | Hold |
| 20 | COST | COSTCO WHOLESALE CORPORATION | $279,001 | 0.10% | 280 | Hold |
| 21 | AAPL | APPLE INC | $258,631 | 0.09% | 1,019 | Hold |
| 22 | GOOGL | ALPHABET INC | $215,670 | 0.07% | 750 | Hold |
| 23 | SONY | SONY GROUP CORP | $0 | 0.00% | 0 | Exited |
| 24 | AEO | AMERICAN EAGLE OUTFITTERS IN | $0 | 0.00% | 0 | Exited |
| 25 | DECK | DECKERS OUTDOOR CORP | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-03-31