Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Stuart Chaussee & Associates, Inc. (CIK 1653253) reported $458.4M across 178 reported positions in its SEC 13F filing for 2025-09-30. Largest positions: BAPR ($103.4M, 22.56%), FHDG ($87.1M, 18.99%), SIXP ($57.8M, 12.60%), XBAP ($53.8M, 11.73%), VGT ($47.0M, 10.25%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | BAPR | Innovator Buffer - Apr. | $103.4M | 22.56% | 2.2M | Trimmed |
| 2 | FHDG | FT Vest Quarterly Dynamic Buff | $87.1M | 18.99% | 2.6M | New |
| 3 | SIXP | AllianzIM US LargeCap 6 Month Buffer10 Mar/Sep ETF | $57.8M | 12.60% | 1.9M | New |
| 4 | XBAP | Innovator Accelerated Buffer - | $53.8M | 11.73% | 1.4M | Trimmed |
| 5 | VGT | Vanguard Information Technolog | $47.0M | 10.25% | 62,930 | Trimmed |
| 6 | IGM | iShares Expanded Technology | $28.8M | 6.28% | 228,640 | Trimmed |
| 7 | PSEP | Innovator Power Buffer - Sep. | $25.3M | 5.51% | 588,586 | Trimmed |
| 8 | XTAP | Innovator Accelerated Plus - A | $8.2M | 1.80% | 207,958 | Trimmed |
| 9 | PNOV | Innovator Power Buffer - Nov. | $8.0M | 1.74% | 194,699 | Trimmed |
| 10 | BJAN | Innovator Buffer - Jan. | $6.0M | 1.31% | 112,930 | Trimmed |
| 11 | VYM | Vanguard High Dividend Yield | $4.1M | 0.90% | 29,110 | Trimmed |
| 12 | NOC | Northrop Grumman | $2.0M | 0.44% | 3,340 | Hold |
| 13 | PJAN | Innovator Power Buffer - Jan. | $1.9M | 0.42% | 42,535 | Trimmed |
| 14 | PMAR | Innovator Power Buffer - Mar. | $1.6M | 0.34% | 35,690 | Trimmed |
| 15 | MSFT | Microsoft | $1.3M | 0.28% | 2,506 | Hold |
| 16 | BJUN | Innovator Buffer - Jun. | $1.2M | 0.25% | 25,355 | Hold |
| 17 | XLK | Technology Sector SPDR | $1.0M | 0.22% | 3,614 | Hold |
| 18 | BMAR | Innovator Buffer - Mar. | $851,313 | 0.19% | 16,500 | Trimmed |
| 19 | PMAY | Innovator Power Buffer - May | $855,690 | 0.19% | 22,000 | Hold |
| 20 | AAPL | Apple | $819,827 | 0.18% | 3,220 | Added |
| 21 | PJUL | Innovator Power Buffer - Jul. | $776,294 | 0.17% | 17,024 | Hold |
| 22 | QQQ | Invesco QQQ Trust | $641,278 | 0.14% | 1,068 | Hold |
| 23 | XBOC | Innovator Accelerated Buffer - | $632,264 | 0.14% | 19,276 | Trimmed |
| 24 | GOOG | Alphabet | $606,683 | 0.13% | 2,491 | Added |
| 25 | RBUF | Innovator SC Buffer 10 - Quart | $589,924 | 0.13% | 20,562 | New |
Source: SEC Form 13F filings · as of 2025-09-30